NAUMAN A CHAUDARY
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease RICHMOND, VA NPI 1811976582
Browse related groups: Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease VA Insmed, Inc. All categories
General Payments — all program years on this page
$10,991.27
- Category: General Payments
- Program years: PY2019–2024
- Record count: 11
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $9,349.04 across 8 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Consulting Fee | $8,640.00 | 2 |
| Travel and Lodging | $535.38 | 3 |
| Food and Beverage | $173.66 | 3 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| Insmed, Inc. | $9,258.33 | 5 |
| BAXTER HEALTHCARE | $44.45 | 1 |
| ALCRESTA THERAPEUTICS, INC. | $28.40 | 1 |
| Electromed, Inc. | $17.86 | 1 |
By program year
Records — PY2024 (8)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1089555558 | Insmed, Inc. | $127.40 | 10/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1089555598 | Insmed, Inc. | $5,760.00 | 11/15/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1089555666 | Insmed, Inc. | $2,880.00 | 03/15/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1089556598 | Insmed, Inc. | $442.51 | 10/11/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1089569225 | Insmed, Inc. | $48.42 | 11/15/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1116741449 | Baxter Healthcare | $44.45 | 10/07/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1123427741 | Alcresta Therapeutics, Inc. | $28.40 | 07/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1137883579 | Electromed, Inc. | $17.86 | 09/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.