Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2023–2025 Search official records Methodology

Arcutis Biotherapeutics, Inc.

15,416 providers listed $17,257,187.32 reported 142,256 records General Payments

General Payments reported — all loaded program years

$17,257,187.32

  • Category: General Payments
  • Program years: 2023, 2024, 2025
  • Record count: 142,256
  • Providers listed: 15,416

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2023 $4,272,044.63 37,216 8,718
PY2024 $5,027,342.08 47,755 9,766
PY2025 $7,957,800.61 57,285 10,830

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Dermatology $9,827,079.42 60,030 5,871
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,049,996.83 39,483 3,985
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $937,661.37 12,647 1,117
Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery $720,120.87 2,819 435
Allopathic & Osteopathic Physicians|Dermatology|Pediatric Dermatology $671,062.69 956 78
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $345,343.19 9,179 1,251
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $277,162.73 4,735 600
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $210,812.00 1,301 130
Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology $203,572.43 1,638 170
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $179,584.80 1,422 138
Allopathic & Osteopathic Physicians|Dermatology|Dermatopathology $101,488.14 833 93
Allopathic & Osteopathic Physicians|Dermatology|Clinical & Laboratory Dermatological Immunology $55,681.17 144 19
Allopathic & Osteopathic Physicians|Internal Medicine $42,657.36 471 116
Allopathic & Osteopathic Physicians|Allergy & Immunology $32,068.71 240 142
Allopathic & Osteopathic Physicians|Internal Medicine|Allergy & Immunology $28,414.89 33 17
Allopathic & Osteopathic Physicians|Family Medicine $12,413.63 416 91
Allopathic & Osteopathic Physicians|Pediatrics $9,311.88 66 24
Allopathic & Osteopathic Physicians|Allergy & Immunology|Allergy $8,915.91 51 27
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $8,482.95 12 4
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $8,250.00 3 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $7,375.79 27 10
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $7,354.56 272 31
Allopathic & Osteopathic Physicians|Surgery $7,003.58 101 10
Allopathic & Osteopathic Physicians|General Practice $6,329.89 160 33
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $4,990.45 16 2

Providers listed (15,416)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DAVID L KENNEY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $76.07
DAVID L KNUTSON Allopathic & Osteopathic Physicians|Dermatology IA $53.62
DAVID L STOCKMAN Allopathic & Osteopathic Physicians|Dermatology|Dermatopathology MI $70.16
DAVID L TOLLIVER Allopathic & Osteopathic Physicians|Dermatology VA $20.01
DAVID L WERTHEIM Allopathic & Osteopathic Physicians|Allergy & Immunology NY $23.28
DAVID LEE KESSLER Allopathic & Osteopathic Physicians|Family Medicine CA $45.57
DAVID LEVENTER CA $109.65
DAVID M BRACCIANO Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery FL $18.85
DAVID M FARAG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NJ $244.09
DAVID M KUPHAL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant WI $971.83
DAVID M OBERLIN Allopathic & Osteopathic Physicians|Dermatology MI $516.10
DAVID M PARISER Allopathic & Osteopathic Physicians|Dermatology VA $178.39
DAVID M PEGOUSKE Allopathic & Osteopathic Physicians|Dermatology MI $22.02
DAVID M TRASK Allopathic & Osteopathic Physicians|Dermatology OR $41.00
DAVID MACGREGOR Allopathic & Osteopathic Physicians|Dermatology CA $22.09
DAVID MARC SHEINBEIN Allopathic & Osteopathic Physicians|Dermatology MO $109.88
DAVID MARCUS WANG Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery WA $20.23
DAVID MICHAEL FITZMAURICE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $256.16
DAVID MICHAEL PILKINGTON Allopathic & Osteopathic Physicians|Dermatology CA $250.17
DAVID N STEIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $178.58
DAVID NATHAN GINSBERG Allopathic & Osteopathic Physicians|Dermatology CA $19.70
DAVID NO Allopathic & Osteopathic Physicians|Dermatology CA $169.99
DAVID O ESGUERRA Allopathic & Osteopathic Physicians|Dermatology FL $134.68
DAVID OPAI-TETTEH Allopathic & Osteopathic Physicians|Dermatology CA $215.35
DAVID OTTO SCHAIRER Allopathic & Osteopathic Physicians|Dermatology|Pediatric Dermatology CA $61.85
DAVID P BEYNET Allopathic & Osteopathic Physicians|Dermatology CA $25.04
DAVID P BOYSEN Allopathic & Osteopathic Physicians|Dermatology IA $19.07
DAVID P MANION Allopathic & Osteopathic Physicians|Dermatology PA $52.84
DAVID P MULLINS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TN $16.06
DAVID P VAN DAM Allopathic & Osteopathic Physicians|Dermatology IL $21.65
DAVID PHILIP SANCHEZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $214.66
DAVID PIERCE LOWRY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CA $20.99
DAVID R ENIS Allopathic & Osteopathic Physicians|Dermatology PA $494.65
DAVID R HENSLEY Allopathic & Osteopathic Physicians|Dermatology TX $442.04
DAVID R SKINNER Allopathic & Osteopathic Physicians|Dermatology TN $49.15
DAVID R SMITH Allopathic & Osteopathic Physicians|Dermatology SC $26.21
DAVID RODRIGUEZ FL $305.08
DAVID RYAN FIELEKE Allopathic & Osteopathic Physicians|Dermatology MO $135.82
DAVID RYCE SALOMONSKY Allopathic & Osteopathic Physicians|Dermatology VA $35.54
DAVID S BALLE Allopathic & Osteopathic Physicians|Dermatology MI $17.08
DAVID S GREENSTEIN Allopathic & Osteopathic Physicians|Dermatology MA $421.91
DAVID S NIEVES Allopathic & Osteopathic Physicians|Dermatology NJ $276.72
DAVID S PEZEN Allopathic & Osteopathic Physicians|Dermatology IL $30.39
DAVID S POMERANTZ Allopathic & Osteopathic Physicians|Dermatology RI $602.77
DAVID S POSNICK Allopathic & Osteopathic Physicians|Dermatology NH $1,699.94
DAVID SANCHEZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $784.71
DAVID SEITER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NM $6,166.69
DAVID SHANE HAGEMANN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $221.56
DAVID SHIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical NJ $260.87
DAVID SIRE Allopathic & Osteopathic Physicians|Dermatology CA $80.70