Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2023–2025 Search official records Methodology

SCPHARMACEUTICALS INC.

16,090 providers listed $2,750,557.77 reported 39,486 records General Payments

General Payments reported — all loaded program years

$2,750,557.77

  • Category: General Payments
  • Program years: 2023, 2024, 2025
  • Record count: 39,486
  • Providers listed: 16,090

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2023 $607,920.44 7,122 4,549
PY2024 $927,118.67 13,348 7,405
PY2025 $1,215,518.66 19,016 9,694

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $1,098,770.70 11,535 3,661
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $546,781.74 1,075 302
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $201,940.07 2,527 1,381
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $171,228.44 3,499 1,310
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $162,810.59 5,415 2,283
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $109,219.02 3,469 1,377
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $108,218.79 1,772 788
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $71,379.63 2,379 975
Allopathic & Osteopathic Physicians|Internal Medicine $59,295.69 1,657 956
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $52,039.09 1,368 568
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $26,450.06 647 322
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $25,603.73 1,011 364
Allopathic & Osteopathic Physicians|Family Medicine $15,230.27 509 360
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $14,290.53 393 185
Allopathic & Osteopathic Physicians|Hospitalist $9,420.06 260 167
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $6,790.42 197 103
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $3,940.33 102 45
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $3,808.51 24 16
Allopathic & Osteopathic Physicians|Nuclear Medicine|Nuclear Cardiology $2,825.42 64 26
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $2,740.43 42 29
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $2,082.27 57 32
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $1,971.78 72 58
Allopathic & Osteopathic Physicians|Emergency Medicine $1,662.29 51 31
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $1,603.64 60 39
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist $1,436.57 34 20

Providers listed (16,090)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ANTHONY G VLASTARIS Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease OH $191.51
ANTHONY GABRIEL BRUTICO Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery PA $18.88
ANTHONY GUNAWAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $167.23
ANTHONY J FREY Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MD $97.11
ANTHONY J GALEO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology AZ $19.03
ANTHONY J KAWA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $18.60
ANTHONY J RUPP Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology SD $35.24
ANTHONY J WELLS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $80.39
ANTHONY KENT Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology PA $31.45
ANTHONY LICATA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $34.23
ANTHONY M FLYNN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NJ $151.22
ANTHONY M HANCOCK Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner PA $110.63
ANTHONY MARINO MA $91.23
ANTHONY MERCURIO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NY $244.54
ANTHONY MORALES Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology LA $56.18
ANTHONY NAPPI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NY $91.99
ANTHONY R VILLAROSA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $63.92
ANTHONY S KOPPULA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $22.29
ANTHONY SAYAH AL DEHNEH Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $17.01
ANTHONY TAYLOR WHITE Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease AR $25.56
ANTHONY V SONGCO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OH $27.71
ANTHONY VISCON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NM $17.89
ANTHONY W CLARKE Allopathic & Osteopathic Physicians|Internal Medicine MI $18.98
ANTHONY W D SOUZA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $17.17
ANTOINE B RIZK Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MS $69.58
ANTOINE E SAKR Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology CA $157.19
ANTOINE L SAMAHA Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology OH $14.53
ANTONETTE OLYMPIA SANDERSON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner GA $126.43
ANTONETTE VERONICA BAXA HERNANDEZ Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology HI $14.32
ANTONIA KRISTINA ROBERTS Allopathic & Osteopathic Physicians|Obstetrics & Gynecology TN $23.52
ANTONIO A ARMSTRONG Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $78.52
ANTONIO A FLORES Allopathic & Osteopathic Physicians|Family Medicine TX $30.08
ANTONIO DIAZ PR $15.00
ANTONIO DURAN Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology CA $90.07
ANTONIO LUIS DIAZ Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology PR $124.95
ANTONIO M ALVARADO Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology TX $17.19
ANTONIO MORETTA Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology FL $23.14
ANTONIO P REYES Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NE $99.44
ANTONIO R PARENTE Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease VA $160.62
ANTONIOS PARAS Allopathic & Osteopathic Physicians|Internal Medicine OH $41.73
ANTONY A FARIAS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $35.26
ANTONY L INNASIMUTHU Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease DE $41.87
ANU ABRAHAM Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology UT $27.08
ANU ANTONY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $98.69
ANU GEORGE Allopathic & Osteopathic Physicians|Internal Medicine VA $24.96
ANU SAJI MA $43.71
ANU TOM SKARIA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $32.46
ANU VELLANKI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease GA $50.07
ANUB JOHN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NE $13.75
ANUBHAV GARG Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease OH $17.85