Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2018–2024 Search official records Methodology

Providers in WA

29,555 providers $399,386,940.24 reported 808,290 records General Payments

General Payments reported — all loaded program years

$399,386,940.24

  • Category: General Payments
  • Providers: 29,555
  • Record count: 808,290

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (29,555)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
ALEXANDER A DIVIN Allopathic & Osteopathic Physicians|Hospitalist $662.37 48
ALEXANDER ABDULLAYEV Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $470.94 4
ALEXANDER ALIDE JOHNSON Allopathic & Osteopathic Physicians|Family Medicine $270.39 12
ALEXANDER B DENNY Allopathic & Osteopathic Physicians|Anesthesiology $16.58 1
ALEXANDER BRADLEY DUMDIE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,697.04 11
ALEXANDER C CHOW Allopathic & Osteopathic Physicians|Internal Medicine $143.46 1
ALEXANDER C HIGGINS Allopathic & Osteopathic Physicians|Orthopaedic Surgery $11,232.17 4
ALEXANDER CASTIELLO Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $369.93 4
ALEXANDER CHIU Allopathic & Osteopathic Physicians|Otolaryngology $9,866.18 35
ALEXANDER CONSTANTIN GELOU Allopathic & Osteopathic Physicians|Family Medicine $1,225.39 35
ALEXANDER CORBITT Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $19.60 1
ALEXANDER D BRYANT Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $171.77 1
ALEXANDER DAN-FONG LI Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Surgery of the Spine $1,948.06 7
ALEXANDER DANIEL MORZYCKI Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $190.49 1
ALEXANDER DAVID MALLOY Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $1,987.90 9
ALEXANDER EUGENE TABAYOYON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $1,069.47 9
ALEXANDER F NIETO Allopathic & Osteopathic Physicians|Surgery $36.56 2
ALEXANDER F WEE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $12.86 1
ALEXANDER G KISER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $192.51 2
ALEXANDER GLEN RICO Allopathic & Osteopathic Physicians|Ophthalmology $86.41 1
ALEXANDER GOLDSTEIN Dental Providers|Dentist|General Practice $962.50 2
ALEXANDER H ARZENO Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Surgery of the Spine $13,313.94 78
ALEXANDER HARTWELL NOWLIN Allopathic & Osteopathic Physicians|Anesthesiology $14,626.78 326
ALEXANDER HUTCHINSON Allopathic & Osteopathic Physicians|Pediatrics $9,495.74 45
ALEXANDER I KATS Allopathic & Osteopathic Physicians|Internal Medicine $35.91 1
ALEXANDER J BLUNIER Allopathic & Osteopathic Physicians|Emergency Medicine $14.10 1
ALEXANDER J DIAZ Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $329.45 7
ALEXANDER J GOUGOUTAS Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery $1,077.54 9
ALEXANDER J PARK Allopathic & Osteopathic Physicians|Internal Medicine $15.17 1
ALEXANDER JAMES DOUD Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $95.56 1
ALEXANDER JOSEUF SKOKAN Allopathic & Osteopathic Physicians|Urology $9,478.35 58
ALEXANDER K LEE Allopathic & Osteopathic Physicians|Family Medicine $29.39 2
ALEXANDER K MIHALI Allopathic & Osteopathic Physicians|Internal Medicine $707.70 46
ALEXANDER KIRK REICHARD Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery $49,457.14 74
ALEXANDER KO Dental Providers|Dentist|Periodontics $1,792.37 33
ALEXANDER KULA Allopathic & Osteopathic Physicians|Pediatrics $124.79 4
ALEXANDER L GRIGALUNAS Allopathic & Osteopathic Physicians|Ophthalmology $955.10 37
ALEXANDER LARSON GRENINGER Allopathic & Osteopathic Physicians|Pathology|Clinical Pathology/Laboratory Medicine $403.35 3
ALEXANDER LEE TELIS Allopathic & Osteopathic Physicians|Orthopaedic Surgery $9,445.27 57
ALEXANDER LONG Eye and Vision Services Providers|Optometrist $5,139.86 104
ALEXANDER M HAMLING Allopathic & Osteopathic Physicians|Pediatrics $16,654.38 46
ALEXANDER M TSENG Allopathic & Osteopathic Physicians|Ophthalmology $1,409.93 15
ALEXANDER MAR Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $14.63 1
ALEXANDER MICHAEL GARRETT Allopathic & Osteopathic Physicians|Emergency Medicine $8.80 1
ALEXANDER N LUGER Allopathic & Osteopathic Physicians|Internal Medicine $16.93 1
ALEXANDER NAPOLEON DIAZ Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $18.00 1
ALEXANDER NGUYEN Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $3,729.21 15
ALEXANDER OLSON $49.51 1
ALEXANDER ORTOLANO $43.33 2
ALEXANDER PAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $406.77 7