Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Providers in TN

39,140 providers $531,525,003.88 reported 2,772,715 records General Payments

General Payments reported — all loaded program years

$531,525,003.88

  • Category: General Payments
  • Providers: 39,140
  • Record count: 2,772,715

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (39,140)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
ANDREW SCOTT PERRY Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $259.52 7
ANDREW SHINAR Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery $150,563.38 25
ANDREW SIFAIN Allopathic & Osteopathic Physicians|Anesthesiology $52.52 3
ANDREW SIPF Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $46.86 1
ANDREW SLOAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $46.35 2
ANDREW SMITH Allopathic & Osteopathic Physicians|Family Medicine $11,994.27 672
ANDREW SMITH Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $29,794.18 42
ANDREW STEIDL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $28.15 2
ANDREW STEPHEN MAY Allopathic & Osteopathic Physicians|Family Medicine $29.10 1
ANDREW STEPHENS DUDLEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $143.20 1
ANDREW STEVEN ELLIOTT LANGILLE Allopathic & Osteopathic Physicians|Emergency Medicine $3,629.65 3
ANDREW STEVEN MITCHELL Dental Providers|Dentist|Orofacial Pain $60.42 2
ANDREW SWEHLA Allopathic & Osteopathic Physicians|Emergency Medicine $32.31 1
ANDREW T GLASSELL Dental Providers|Dentist $681.61 7
ANDREW T MCRAE Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $3,136.46 74
ANDREW T VU Allopathic & Osteopathic Physicians|Anesthesiology $187.13 2
ANDREW TAIWAN YOUNG Dental Providers|Dentist|General Practice $12,100.48 206
ANDREW TANYOUS Dental Providers|Dentist|General Practice $15.16 1
ANDREW THOMSON Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery $5,136.16 82
ANDREW TOWNSEND Allopathic & Osteopathic Physicians|Pediatrics $432.87 23
ANDREW TYSON Allopathic & Osteopathic Physicians|Hospitalist $80.27 5
ANDREW VENABLE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $366.82 14
ANDREW W CELMER Allopathic & Osteopathic Physicians|Otolaryngology $1,528.60 58
ANDREW W DAKE Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $18,753.71 1,155
ANDREW W GARRETT Allopathic & Osteopathic Physicians|Surgery $8,499.96 75
ANDREW W HULL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $25.94 1
ANDREW W LYNN Podiatric Medicine & Surgery Service Providers|Podiatrist $68.32 3
ANDREW W PHILLIPS Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $13.98 1
ANDREW WADE HOWARD Eye and Vision Services Providers|Optometrist $255.57 11
ANDREW WALKER Allopathic & Osteopathic Physicians|Anesthesiology $55.50 3
ANDREW WATSON $1,289.98 11
ANDREW WEBB SISK Allopathic & Osteopathic Physicians|Surgery $292.54 6
ANDREW WHEELER Allopathic & Osteopathic Physicians|Emergency Medicine $31.20 2
ANDREW ZURICK Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $231,270.08 326
ANDREWS PAUL Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $6,464.19 84
ANDRIA JANET HUMPHREY-JOHNSON Allopathic & Osteopathic Physicians|Family Medicine $1,761.68 84
ANDRIA MICHELLE KEITH Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $237.11 8
ANDWYLYNN SANCES Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $2,349.44 123
ANDY ALFRED ROBERTS Allopathic & Osteopathic Physicians|Family Medicine $394.96 21
ANDY B ADUSEI Allopathic & Osteopathic Physicians|Family Medicine $16.61 1
ANDY DELWADIA Allopathic & Osteopathic Physicians|Family Medicine $537.32 33
ANDY KIM Dental Providers|Dentist|General Practice $3,764.81 11
ANEEL KUMAR Allopathic & Osteopathic Physicians|Internal Medicine $177.63 6
ANEITHA PRATT Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $284.50 14
ANESSA DICKERSON $17.61 1
ANETA D SOKOLOWSKA Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $11,083.32 135
ANGEL C PARKER-HEFFNER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $934.70 3
ANGEL DARIUS ACEVEDO Allopathic & Osteopathic Physicians|Pediatrics $535.92 31
ANGEL DAWN ATKINS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $96.41 5
ANGEL FAULKNER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $1,134.59 52