Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Providers in RI

5,859 providers $44,504,207.05 reported 262,773 records General Payments

General Payments reported — all loaded program years

$44,504,207.05

  • Category: General Payments
  • Providers: 5,859
  • Record count: 262,773

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (5,859)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
JOANNE B CASTANEDA Dental Providers|Dentist|Oral and Maxillofacial Surgery $2,477.90 30
JOANNE BERNIER Eye and Vision Services Providers|Technician/Technologist|Optician $63.83 3
JOANNE CUNHA Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $1,149.99 2
JOANNE CUSTODIO Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $331.32 14
JOANNE E RODITAKIS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $228.21 2
JOANNE GREENFIELD DONAHUE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $55.37 3
JOANNE LOWNEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $1,587.33 39
JOB SANDOVAL Allopathic & Osteopathic Physicians|Internal Medicine $32.91 1
JODI B CUSACK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,936.55 150
JODI D PUKL Eye and Vision Services Providers|Optometrist $1,499.26 33
JODI L STEPHENSON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $1,085.79 56
JODI LYNN CRINER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $2,684.44 118
JOEL B SOLOMON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Child & Adolescent Psychiatry $724.64 7
JOEL FREDERICK PICARD I Dental Providers|Dentist|General Practice $1,543.82 26
JOEL H HARRISON Dental Providers|Dentist|Oral and Maxillofacial Surgery $84.27 1
JOEL SPELLUN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $2,111.54 116
JOEL THOMAS MADISON Allopathic & Osteopathic Physicians|Emergency Medicine $18.12 1
JOEY GU $730.66 29
JOHN A CECE Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $177.08 8
JOHN A DUNCAN Allopathic & Osteopathic Physicians|Neurological Surgery $272.68 2
JOHN A GAINES Allopathic & Osteopathic Physicians|Internal Medicine $55.86 2
JOHN A PHILLIP Allopathic & Osteopathic Physicians|Surgery $52,540.79 19
JOHN A STEINHARTER Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $136.00 1
JOHN A STOUKIDES Allopathic & Osteopathic Physicians|Family Medicine|Geriatric Medicine $3,328.81 27
JOHN A VOLPE Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $4,041.12 135
JOHN ANTHONY SANACORE Allopathic & Osteopathic Physicians|Pediatrics $38.75 2
JOHN B DEMELLO Dental Providers|Dentist|General Practice $89.45 2
JOHN B KELLY Allopathic & Osteopathic Physicians|Dermatology $96,947.96 148
JOHN BERGERON Allopathic & Osteopathic Physicians|Internal Medicine $14.90 1
JOHN BUTLER JR. Allopathic & Osteopathic Physicians|Pediatrics $374.89 19
JOHN C BEAUCHAMP Allopathic & Osteopathic Physicians|Internal Medicine $14.71 1
JOHN C SELLECHIO Eye and Vision Services Providers|Optometrist $56.39 3
JOHN C SIMKEVICH Dental Providers|Dentist|Oral and Maxillofacial Surgery $137.68 5
JOHN C ZERVOS Podiatric Medicine & Surgery Service Providers|Podiatrist $206.41 3
JOHN CAVA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $11,929.02 27
JOHN CHECE Allopathic & Osteopathic Physicians|Family Medicine $2,860.60 125
JOHN CONTE $290.27 5
JOHN COOKE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $64.44 1
JOHN CRIBB Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $5,563.95 329
JOHN D CORROW Eye and Vision Services Providers|Optometrist $5,093.82 119
JOHN D EASTON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $111,661.71 50
JOHN D FLANDERS Allopathic & Osteopathic Physicians|Anesthesiology $83.23 4
JOHN D GRAHAM Allopathic & Osteopathic Physicians|Anesthesiology $131.20 6
JOHN D MILNER Allopathic & Osteopathic Physicians|Orthopaedic Surgery $2,548.21 32
JOHN D PRINSCOTT Allopathic & Osteopathic Physicians|Anesthesiology $454.19 5
JOHN DIORIO Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $17.31 1
JOHN DOUGLAS NISBET Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $120.31 5
JOHN DUHAIME Dental Providers|Dentist|Oral and Maxillofacial Surgery $692.29 6
JOHN E CONCANNON Allopathic & Osteopathic Physicians|Pediatrics $153.25 8
JOHN E DISANO Dental Providers|Dentist $102.15 7