Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2018–2024 Search official records Methodology

Providers in MT

4,666 providers $16,767,011.60 reported 107,309 records General Payments

General Payments reported — all loaded program years

$16,767,011.60

  • Category: General Payments
  • Providers: 4,666
  • Record count: 107,309

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (4,666)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
ANDREW B GENTRY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $2,662.72 105
ANDREW C ALTHAUSER Dental Providers|Dentist $66.01 2
ANDREW C BAUGH Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $8,189.98 63
ANDREW C CUPINO Allopathic & Osteopathic Physicians|Radiology|Therapeutic Radiology $990.07 64
ANDREW C HYAMS Dental Providers|Dentist|General Practice $114.24 6
ANDREW C MICHEL Allopathic & Osteopathic Physicians|Emergency Medicine|Emergency Medical Services $159.06 2
ANDREW CAMPBELL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $56.71 1
ANDREW CLARK CROMWELL Dental Providers|Dentist|General Practice $55.15 4
ANDREW DAVID ASHFORD Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $113.86 3
ANDREW F PALMER Allopathic & Osteopathic Physicians|Anesthesiology $39.48 2
ANDREW FREUND Dental Providers|Dentist|General Practice $3,309.33 22
ANDREW G BOYCE Dental Providers|Dentist|Oral and Maxillofacial Surgery $371.03 11
ANDREW G KOOPMAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $25.20 2
ANDREW HERMAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $5,737.23 109
ANDREW J BLACKMAN Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine $13,877.02 74
ANDREW JON LINDEKUGEL Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $4,919.80 56
ANDREW JOSEPH FERDINAND Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $1,494.43 36
ANDREW K SULLIVAN Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $605.95 14
ANDREW LYONS Allopathic & Osteopathic Physicians|Anesthesiology $294.33 6
ANDREW M MALANY Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Obstetrics $10,146.01 26
ANDREW P PARSONS Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $3,691.82 6
ANDREW R SHORS Allopathic & Osteopathic Physicians|Dermatology $1,184.81 40
ANDREW RICE Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $125,124.04 247
ANDREW ROBERT FISCHER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $687.93 21
ANDREW S GOLDBERG Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $7,895.34 528
ANDREW TAYLOR Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $288.10 4
ANDREW TEGEDER Allopathic & Osteopathic Physicians|Dermatology $3,319.38 219
ANDREW TIMOTHY ORDELHEIDE Dental Providers|Dentist $75.00 1
ANDREW W GRACE Allopathic & Osteopathic Physicians|Surgery $149.15 6
ANDREW W PICKENS Dental Providers|Dentist $1,500.00 4
ANDRIA ERNESTINE WEBER Eye and Vision Services Providers|Optometrist $317.66 7
ANDY B KEHMEIER Dental Providers|Dentist $10.00 1
ANGELA CLARE LEMIRE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $34.21 2
ANGELA D ST JOHN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $161.08 3
ANGELA F DURDEN Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $205.30 4
ANGELA G COVINGTON Allopathic & Osteopathic Physicians|Dermatology $1,520.23 79
ANGELA KIM WINTER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $269.61 8
ANGELA L BUNDY KELM Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $90.37 5
ANGELA M CASMIER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $1,858.80 106
ANGELA MARIE SCHELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $107.89 2
ANGELA MOORE $35.29 2
ANGELA R HAUGO Allopathic & Osteopathic Physicians|Family Medicine $40.95 3
ANGELA R TODD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $33.31 2
ANGELA S WATKINS Allopathic & Osteopathic Physicians|Ophthalmology $2,107.95 52
ANGELA Y GOODMAN Allopathic & Osteopathic Physicians|Family Medicine $23.04 1
ANGELICA M JOHNSON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $296.95 18
ANGELIKA OSTROWSKI Allopathic & Osteopathic Physicians|Pediatrics $16.75 1
ANGIE LYNNE PARTAIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $454.29 12
ANGIE MARIE BISKUPIAK Eye and Vision Services Providers|Optometrist $704.93 17
ANINE MCCALLUM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Community Health $12.97 1