Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Providers in MI

54,839 providers $444,321,588.29 reported 2,612,030 records General Payments

General Payments reported — all loaded program years

$444,321,588.29

  • Category: General Payments
  • Providers: 54,839
  • Record count: 2,612,030

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (54,839)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
ALEXIS LEIGH GALLAGHER Dental Providers|Dentist|Orthodontics and Dentofacial Orthopedics $1,645.04 39
ALEXIS LILLIAN SCHNAKENBURG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,226.69 98
ALEXIS M MAYAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $245.68 11
ALEXIS M PHILLIPS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $5,282.08 275
ALEXIS MARIE CLARE Allopathic & Osteopathic Physicians|Surgery $1,836.12 15
ALEXIS MARIE MENCOTTI Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $950.04 9
ALEXIS MAYHEW Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $262.24 9
ALEXIS MCCANN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,638.14 81
ALEXIS MIRANDA TAMPER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $2,393.31 113
ALEXIS MROZINSKI Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,402.29 100
ALEXIS N LYKINS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $394.47 20
ALEXIS NEUMAN Dental Providers|Dentist|General Practice $140.43 2
ALEXIS NICHOLE HOOL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,642.75 151
ALEXIS PONDER $252.39 2
ALEXIS R STEVENS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $383.40 21
ALEXIS REGINA BONUCCHI Eye and Vision Services Providers|Optometrist $81.91 5
ALEXIS ROBIN BALOMENOS Allopathic & Osteopathic Physicians|Pediatrics $1,558.78 70
ALEXIS SKURAS Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $552.40 26
ALEXIS TAYLOR MILLER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $143.47 2
ALEXIS TURNER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $2,523.54 113
ALEXIS TURNER Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $199.04 5
ALEXIS W BUFFINGTON Allopathic & Osteopathic Physicians|Dermatology $7,627.98 293
ALEXSANDRA AQUILA LACHANCE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $2,236.98 85
ALEXUS G SQUIRES Podiatric Medicine & Surgery Service Providers|Podiatrist $1,941.94 19
ALEYDA C ELLIOTT Physician Assistants & Advanced Practice Nursing Providers|Advanced Practice Midwife $80.35 4
ALEYHA MAJEED $32.91 2
ALFAROOQ M ALSHAIKHLI Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $152.96 2
ALFONSO G LLANTO Allopathic & Osteopathic Physicians|Family Medicine $30.59 1
ALFRED AUSTIN Allopathic & Osteopathic Physicians|Surgery $1,911.89 36
ALFRED BEDIAKO Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $85.00 1
ALFRED DONALD AUSTIN Dental Providers|Dentist|General Practice $146.16 2
ALFRED E CHANG Allopathic & Osteopathic Physicians|Surgery $776.00 1
ALFRED EUGENE BAYLOR Allopathic & Osteopathic Physicians|Surgery $14,188.70 86
ALFRED J ALBANO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $23,417.74 122
ALFRED J SCHNEIDER Allopathic & Osteopathic Physicians|Surgery $782.88 34
ALFRED JOSEPH WROBLEWSKI Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Hand Surgery $154.53 4
ALFRED KWAMENA NEWTON Allopathic & Osteopathic Physicians|Pediatrics $439.73 9
ALFRED M FAULKNER Allopathic & Osteopathic Physicians|Orthopaedic Surgery $1,035.78 17
ALFRED VINCENT STINES Dental Providers|Dentist|Prosthodontics $112.30 3
ALFREDO BALAREZO Allopathic & Osteopathic Physicians|Neurological Surgery $20.00 1
ALFREDO C DOMINGO Allopathic & Osteopathic Physicians|Orthopaedic Surgery $140.37 1
ALFREDO DAVALOS BALDERAS Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $583.61 18
ALGIRDAS A JUOCYS Allopathic & Osteopathic Physicians|Family Medicine $118.05 6
ALGIRDAS VAITAS Dental Providers|Dentist|Orthodontics and Dentofacial Orthopedics $59.07 3
ALGIS V BARAUSKAS Dental Providers|Dentist $39.86 1
ALHAN BEYDOUN Allopathic & Osteopathic Physicians|Family Medicine $1,143.78 16
ALHASSAN ALHASSON $2,268.48 12
ALI A BERRY Allopathic & Osteopathic Physicians|Dermatology $4,854.45 258
ALI A DABAJA Allopathic & Osteopathic Physicians|Urology $1,424.21 23
ALI A EL-KHALIL Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $373.62 5