Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2018–2024 Search official records Methodology

Providers in MD

32,223 providers $335,966,946.66 reported 1,586,419 records General Payments

General Payments reported — all loaded program years

$335,966,946.66

  • Category: General Payments
  • Providers: 32,223
  • Record count: 1,586,419

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (32,223)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
ALBERTO RIVERA CINTRON Allopathic & Osteopathic Physicians|Anesthesiology|Pediatric Anesthesiology $154.28 3
ALDEN G PEOPLES Allopathic & Osteopathic Physicians|Emergency Medicine $54.00 3
ALDEN JAMES Allopathic & Osteopathic Physicians|Ophthalmology $18.26 1
ALDEN LITTLEWOOD Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $852.88 35
ALDEN V CHIU Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $123.97 2
ALDENE DOYLE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $423.56 18
ALDO V LONDINO Allopathic & Osteopathic Physicians|Otolaryngology|Pediatric Otolaryngology $724.14 16
ALEAH CHO Dental Providers|Dentist $766.18 11
ALEC BENINGFIELD Allopathic & Osteopathic Physicians|Otolaryngology $128.88 2
ALEC ISAACSON Dental Providers|Dentist $10.59 1
ALEC JAMES WILKINS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $260.95 13
ALEC JOHN SUNYECZ Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $29.13 1
ALEC JOST Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $160.89 1
ALEC M ANDERS Allopathic & Osteopathic Physicians|Family Medicine $37,926.63 371
ALEC NEMCHENKO Allopathic & Osteopathic Physicians|Internal Medicine $33.15 2
ALEEM A IQBAL Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $599.60 22
ALEENA KHAN Allopathic & Osteopathic Physicians|Internal Medicine $69.96 3
ALEEZAY HAIDER Allopathic & Osteopathic Physicians|Surgery $13.42 1
ALEIDA MARIE ALVAREZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $596.63 24
ALEJANDRA ELLISON-BARNES Allopathic & Osteopathic Physicians|Internal Medicine $32.65 1
ALEJANDRIA MEADOWS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,889.99 64
ALEJANDRO GANDSAS Allopathic & Osteopathic Physicians|Surgery $87,796.93 130
ALEJANDRO J SEQUEIRA Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $1,422.59 3
ALEJANDRO ROBERTO RABANAL Dental Providers|Dentist $830.49 7
ALEJANDRO RODRIGUEZ Allopathic & Osteopathic Physicians|Urology $9,345.08 419
ALEJANDRO VERA GARCIA Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery $6,628.24 13
ALEKSANDRA WARD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $383.96 11
ALEKSEI VIKTOROVICH KONDRASHOV Allopathic & Osteopathic Physicians|Internal Medicine $109.36 5
ALEMESHET GUDETA Allopathic & Osteopathic Physicians|Internal Medicine $100.55 5
ALEMNGEH MBETAZI Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $618.73 27
ALENA B WELDY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $140.47 7
ALESIA BERGAN Dental Providers|Dentist|General Practice $682.86 10
ALESIA L MADDEN Podiatric Medicine & Surgery Service Providers|Podiatrist $1,585.21 51
ALESIA MICHELE CRAWFORD Dental Providers|Dentist $12.53 1
ALESSANDRA M FITZPATRICK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $1,276.62 52
ALESSANDRA MICHELE BONASSO Dental Providers|Dentist $78.84 2
ALESSANDRO C SPECIALE Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Surgery of the Spine $38,744.97 116
ALESSANDRO OLIVI Allopathic & Osteopathic Physicians|Neurological Surgery $92.55 2
ALETHIA M BROWN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $37.58 2
ALEX BAREN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $38.33 1
ALEX CLEM Allopathic & Osteopathic Physicians|Surgery $1,232.04 7
ALEX HERTZMAN Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $121,340.02 594
ALEX HONGZHE LI Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $42.00 1
ALEX KIM $76.19 4
ALEX L MAH Allopathic & Osteopathic Physicians|Anesthesiology $456.73 15
ALEX M GEIGER Allopathic & Osteopathic Physicians|Internal Medicine $81.50 4
ALEX MILLER Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Maternal & Fetal Medicine $261.70 4
ALEX MOHSENI Allopathic & Osteopathic Physicians|Emergency Medicine $159.17 1
ALEX PETERS Allopathic & Osteopathic Physicians|Surgery $1,737.66 18
ALEX RYZHIKOV Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $4,029.93 90