Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Providers in AK

3,348 providers $10,159,955.27 reported 96,704 records General Payments

General Payments reported — all loaded program years

$10,159,955.27

  • Category: General Payments
  • Providers: 3,348
  • Record count: 96,704

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Totals sum General Payments records for providers whose CMS-published license state is shown above. Research and Ownership/Investment are separate datasets and are never included.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. License state is a CMS-published field; a provider licensed in several states appears under each published license state.

Providers (3,348)

Sorted by name. Sort by amount instead

ProviderSpecialtyTotal reportedRecords
WILLIAM H RAGLE Allopathic & Osteopathic Physicians|Internal Medicine $409.32 2
WILLIAM HENRY MONTANO Allopathic & Osteopathic Physicians|Surgery $180.15 5
WILLIAM J ARNETT Dental Providers|Dentist|General Practice $1,126.90 13
WILLIAM J KELLEY Allopathic & Osteopathic Physicians|Internal Medicine $12.93 1
WILLIAM J MAGNUSON Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $1,805.81 12
WILLIAM JAY MARLEY JR. Dental Providers|Dentist $2,221.86 9
WILLIAM JENELL COLLIER II Dental Providers|Dentist|General Practice $35.00 1
WILLIAM JOSEPH HELMICK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $409.49 6
WILLIAM L HEROLD Allopathic & Osteopathic Physicians|Family Medicine $28.56 1
WILLIAM L LUBKE Allopathic & Osteopathic Physicians|Urology $167.55 6
WILLIAM P MAYER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $1,328.89 59
WILLIAM PAUL KILGORE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $36.71 1
WILLIAM PERRY Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $2,076.78 17
WILLIAM PHILLIPS Eye and Vision Services Providers|Optometrist $260.04 10
WILLIAM R EVANS Dental Providers|Dentist|General Practice $904.24 7
WILLIAM RICHARD CLARK Allopathic & Osteopathic Physicians|Urology $9,492.53 51
WILLIAM RICHARDSON Dental Providers|Dentist $59.36 3
WILLIAM T PACE Allopathic & Osteopathic Physicians|Orthopaedic Surgery $27.94 1
WILLIAM TODD FRANTZ Dental Providers|Dentist $261.76 5
WILLIAM W QUIRK Allopathic & Osteopathic Physicians|Anesthesiology $33.28 2
WINIFRED GAIL KOEHLER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Women's Health $13,397.47 50
WYND N COUNTS Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $513.80 26
YAEL MIRIAM SHOSHANA KLIONSKY Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $116,005.71 258
YEKATERINA L MANYOKY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,322.06 15
YENNHI TRAN Eye and Vision Services Providers|Optometrist $1,835.78 72
YIMING WU Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $4,746.51 71
YOODONG MOON Dental Providers|Dentist $6,135.19 9
YOUNG OHSIE Dental Providers|Dentist|General Practice $133.06 5
YOUSSEF K BARBOUR Allopathic & Osteopathic Physicians|Internal Medicine $1,276.12 15
YUKIKO KOBAYASHI GOODELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $817.90 18
YUNG NAM Dental Providers|Dentist $60.03 1
YURIY O TRETYAK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $74.72 2
YVONNE M GAMBINI Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Family Health $887.77 35
ZACH L RODGERS Allopathic & Osteopathic Physicians|Family Medicine $123.64 3
ZACH L ZIPSIR Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $8,276.89 288
ZACHARY A KILE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $470.34 21
ZACHARY BARRICKMAN Dental Providers|Dentist $11.82 1
ZACHARY DANIEL HARTMANN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $1,306.80 15
ZACHARY L JOHNSON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $365.48 8
ZACHARY M BUCK Allopathic & Osteopathic Physicians|Family Medicine $382.11 25
ZACHARY M RITTER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $909.88 37
ZACHARY MARKER $135.92 1
ZACHARY MERRITT Allopathic & Osteopathic Physicians|Internal Medicine $121.87 1
ZACHARY POSEY Allopathic & Osteopathic Physicians|Urology $2,490.69 80
ZACHARY STEINER Allopathic & Osteopathic Physicians|Surgery $681.70 16
ZAN WHITMAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $522.27 9
ZESTIVINAL ZOUBEK Dental Providers|Dentist|General Practice $14.98 1
ZOEY NADINE KEENE Allopathic & Osteopathic Physicians|Family Medicine $462.16 11