NDEKE NYIRENDA
Allopathic & Osteopathic Physicians|Hospitalist BATON ROUGE, LA NPI 1326319088
Browse related groups: Allopathic & Osteopathic Physicians|Hospitalist LA Abbott Laboratories All categories
General Payments — all program years on this page
$226.09
- Category: General Payments
- Program years: PY2018–2024
- Record count: 14
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $132.09 across 8 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $132.09 | 8 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| Abbott Laboratories | $39.86 | 2 |
| Acerta Pharma LLC | $17.48 | 1 |
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | $17.46 | 1 |
| GlaxoSmithKline, LLC. | $15.41 | 1 |
| Inspire Medical Systems, Inc. | $15.25 | 1 |
| Merck Sharp & Dohme Corporation | $13.34 | 1 |
| Exact Sciences Corporation | $13.29 | 1 |
By program year
Records — PY2024 (8)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1105503940 | AstraZeneca Pharmaceuticals LP | $17.48 | 01/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1114812965 | Exact Sciences Corporation | $13.29 | 04/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1116218627 | GlaxoSmithKline, LLC. | $15.41 | 08/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1124991154 | Abbott Laboratories | $23.35 | 12/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1124991156 | Abbott Laboratories | $16.51 | 12/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141851040 | Merck Sharp & Dohme LLC | $13.34 | 06/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1148090130 | Inspire Medical Systems, Inc. | $15.25 | 11/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1153688812 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | $17.46 | 06/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.