Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published 2026-01-23 View official record Methodology

Covered recipient · General Payments record

WILLIAM J CRINZI

Dental Providers Dentist General Practice

NPI
1245300243
CMS profile
398511
Location
NEW BERLIN, WI

General Payments · PY2018–2024

$2,628.38

  • Reported across 31 records
  • CMS publication 2026-01-23

Latest program year · PY2024

$2,549.37

28 records · 0 disputed

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How these totals are calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
  • Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
  • Methodology & Data — sourcing, labeling, and limitations.

By nature of payment

PY2024 · sorted by reported total

Nature of paymentAmountRecords
Gift $2,513.45 26
Food and Beverage $35.92 2

By paying entity

PY2024 · sorted by reported total

Paying entityAmountRecords
A-dec, Inc. $2,513.45 26
Dentsply Sirona Inc $21.32 1
Philips Electronics North America Corporation $14.60 1

By program year

All program years on this page · sorted by year

Program yearAmountRecords
PY2018 $17.98 1
PY2019 $13.17 1
PY2022 $47.86 1
PY2024 $2,549.37 28

Payment records · PY2024 (28)

Sorted by paying entity, then date · as published by CMS

Program year 2024 201820192022 Record-level detail is published for PY2024; earlier years are summarised in “By program year”.
Paying entity Amount Date Nature of payment Dispute status Published Record ID Source
A-dec, Inc. $18.75 03/22/2024 Gift Undisputed 01/23/2026 1088723643 CMS
A-dec, Inc. $145.00 03/22/2024 Gift Undisputed 01/23/2026 1088723645 CMS
A-dec, Inc. $305.00 03/22/2024 Gift Undisputed 01/23/2026 1088723647 CMS
A-dec, Inc. $310.00 03/22/2024 Gift Undisputed 01/23/2026 1088723649 CMS
A-dec, Inc. $340.00 03/22/2024 Gift Undisputed 01/23/2026 1088723651 CMS
A-dec, Inc. $670.00 03/22/2024 Gift Undisputed 01/23/2026 1088723653 CMS
A-dec, Inc. $670.00 03/22/2024 Gift Undisputed 01/23/2026 1088723655 CMS
A-dec, Inc. $0.20 03/22/2024 Gift Undisputed 01/23/2026 1088723657 CMS
A-dec, Inc. $0.20 03/22/2024 Gift Undisputed 01/23/2026 1088723659 CMS
A-dec, Inc. $0.25 03/22/2024 Gift Undisputed 01/23/2026 1088723661 CMS
A-dec, Inc. $0.40 03/22/2024 Gift Undisputed 01/23/2026 1088723663 CMS
A-dec, Inc. $0.45 03/22/2024 Gift Undisputed 01/23/2026 1088723665 CMS
A-dec, Inc. $0.45 03/22/2024 Gift Undisputed 01/23/2026 1088723667 CMS
A-dec, Inc. $0.55 03/22/2024 Gift Undisputed 01/23/2026 1088723669 CMS
A-dec, Inc. $0.75 03/22/2024 Gift Undisputed 01/23/2026 1088723671 CMS
A-dec, Inc. $0.80 03/22/2024 Gift Undisputed 01/23/2026 1088723673 CMS
A-dec, Inc. $0.80 03/22/2024 Gift Undisputed 01/23/2026 1088723675 CMS
A-dec, Inc. $1.65 03/22/2024 Gift Undisputed 01/23/2026 1088723677 CMS
A-dec, Inc. $2.40 03/22/2024 Gift Undisputed 01/23/2026 1088723679 CMS
A-dec, Inc. $2.60 03/22/2024 Gift Undisputed 01/23/2026 1088723681 CMS
A-dec, Inc. $2.75 03/22/2024 Gift Undisputed 01/23/2026 1088723683 CMS
A-dec, Inc. $2.80 03/22/2024 Gift Undisputed 01/23/2026 1088723685 CMS
A-dec, Inc. $4.50 03/22/2024 Gift Undisputed 01/23/2026 1088723687 CMS
A-dec, Inc. $5.40 03/22/2024 Gift Undisputed 01/23/2026 1088723689 CMS
A-dec, Inc. $12.75 03/22/2024 Gift Undisputed 01/23/2026 1088723691 CMS
A-dec, Inc. $15.00 03/22/2024 Gift Undisputed 01/23/2026 1088723693 CMS
Dentsply Sirona Inc $21.32 12/02/2024 Food and Beverage Undisputed 01/23/2026 1123559880 CMS
Philips North America LLC $14.60 08/15/2024 Food and Beverage Undisputed 01/23/2026 1146878147 CMS

Source & provenance

Dataset
CMS Open Payments — General Payments
Publisher of source data
Centers for Medicare & Medicaid Services
CMS publication date
2026-01-23
Program years on this page
2018, 2019, 2022, 2024
Source files
Dataset page · Bulk file · PY2018 , PY2019 , PY2022 , PY2024
Generated from
OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv

One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.

Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.