Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2024 Search official records Methodology

MOTIVA USA, LLC

602 providers listed $482,127.10 reported 1,217 records General Payments

General Payments reported — all loaded program years

$482,127.10

  • Category: General Payments
  • Program years: 2024
  • Record count: 1,217
  • Providers listed: 602

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2024 $482,127.10 1,217 602

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Plastic Surgery $322,095.39 657 288
Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery $70,916.68 336 162
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $64,663.16 13 3
Allopathic & Osteopathic Physicians|Plastic Surgery|Surgery of the Hand $7,722.86 14 7
Allopathic & Osteopathic Physicians|Surgery $3,172.07 15 12
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,269.31 17 12
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $903.33 15 12
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $685.32 5 4
Allopathic & Osteopathic Physicians|Family Medicine $563.58 7 5
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $350.43 11 8
Allopathic & Osteopathic Physicians|Emergency Medicine $346.73 4 3
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $267.53 5 4
Allopathic & Osteopathic Physicians|Anesthesiology $235.32 6 5
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $214.52 4 4
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Hand Surgery $191.55 2 2
Allopathic & Osteopathic Physicians|Surgery|Surgery of the Hand $191.34 3 3
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $182.03 8 5
Allopathic & Osteopathic Physicians|Plastic Surgery|Plastic Surgery Within the Head and Neck $180.95 3 3
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $150.69 1 1
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $147.91 1 1
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $147.90 1 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $147.90 1 1
Allopathic & Osteopathic Physicians|Anesthesiology|Pediatric Anesthesiology $147.90 1 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $117.59 1 1
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $113.74 3 2

Providers listed (602)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DEEPAK K NAIDU Allopathic & Osteopathic Physicians|Plastic Surgery FL $47.18
DENNIS CLYDE HAMMOND Allopathic & Osteopathic Physicians|Plastic Surgery MI $86,764.81
DERIK I MARRERO Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery PR $40.33
DINO ELYASSNIA Allopathic & Osteopathic Physicians|Plastic Surgery CA $161.91
DINO MAGLIC Allopathic & Osteopathic Physicians|Plastic Surgery UT $48.69
DONALD RICHARD COLLINS Allopathic & Osteopathic Physicians|Plastic Surgery TX $270.45
DREW E SCHNITT Allopathic & Osteopathic Physicians|Plastic Surgery FL $97.58
DREW J DAVIS Allopathic & Osteopathic Physicians|Plastic Surgery CA $74.11
DUNCAN B HUGHES Allopathic & Osteopathic Physicians|Plastic Surgery NC $2,663.54
DUSTIN L REID Allopathic & Osteopathic Physicians|Plastic Surgery TX $136.30
EARL E FERGUSON Allopathic & Osteopathic Physicians|Plastic Surgery TX $24.63
EDWARD B FOHRMAN Allopathic & Osteopathic Physicians|Anesthesiology CA $38.16
EDWARD GRONET Allopathic & Osteopathic Physicians|Plastic Surgery TX $2,697.62
EDWARD I CHANG Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery TX $169.31
ELAINA YINGNU CHEN Allopathic & Osteopathic Physicians|Plastic Surgery IL $247.94
ELISA A BURGESS Allopathic & Osteopathic Physicians|Plastic Surgery OR $24.36
ELIZABETH A MIRANDA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery CA $150.69
ELLEN HANCOCK Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery FL $46.37
ELLEN MITCHELL EZELL Allopathic & Osteopathic Physicians|Plastic Surgery FL $18.42
ELLIS TAVIN Allopathic & Osteopathic Physicians|Plastic Surgery TN $148.88
EMILIA A PLOPLYS Allopathic & Osteopathic Physicians|Plastic Surgery MT $71.13
EMILY B MCLAUGHLIN Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery TX $14.19
EMILY HU Allopathic & Osteopathic Physicians|Plastic Surgery OR $162.08
EMILY LYNN DEFOURNEAUX Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $24.39
EREZ G STERNBERG Allopathic & Osteopathic Physicians|Plastic Surgery FL $262.19
ERIC CULBERTSON Allopathic & Osteopathic Physicians|Surgery CA $13.37
ERIC STEVEN RUFF Allopathic & Osteopathic Physicians|Plastic Surgery TX $300.50
ERIC YU KIT LI Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery CA $33.24
ERIN M MONTGOMERY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical OR $23.80
EVA MARIE ELIZABETH POPE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family PA $134.92
EVAN BRENT KATZEL Allopathic & Osteopathic Physicians|Plastic Surgery PA $2,761.25
EVAN M MOORE Allopathic & Osteopathic Physicians|Plastic Surgery KY $37.65
FARID BRAD MOZAFFARI Allopathic & Osteopathic Physicians|Plastic Surgery CA $167.10
FEDERICO PEREZ QUIRANTE Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery SC $117.82
FELIPE SALINAS Dental Providers|Dentist|General Practice AZ $68.63
FERNANDO OVALLE Allopathic & Osteopathic Physicians|Plastic Surgery FL $21.24
FRANCESCO CAMPANILE CO $42.74
FRANCIS COLLINI PA $16.39
FRANCIS GREGORY BENINGER Allopathic & Osteopathic Physicians|Plastic Surgery FL $45.82
FRANCISCO CANALES CA $13.37
FRANCISCO J AGULLO Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery TX $24.29
FRANK P ALBINO Allopathic & Osteopathic Physicians|Plastic Surgery MD $272.91
FRANK R WERMELING Allopathic & Osteopathic Physicians|Plastic Surgery KY $24.81
FREDERICK W EHRET Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery WA $115.80
GABRIEL KIND CA $15.00
GAURAV BHARTI Allopathic & Osteopathic Physicians|Plastic Surgery TN $624.29
GAVIN M DRY Allopathic & Osteopathic Physicians|Plastic Surgery WA $132.59
GENEVA ANN GREEN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant OR $22.46
GEORGE G MIN Allopathic & Osteopathic Physicians|Plastic Surgery WA $2,031.59
GEORGES SAMAHA Allopathic & Osteopathic Physicians|Plastic Surgery FL $145.92