Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2024–2025 Search official records Methodology

Madrigal Pharmaceuticals

21,502 providers listed $19,832,700.40 reported 95,751 records General Payments

General Payments reported — all loaded program years

$19,832,700.40

  • Category: General Payments
  • Program years: 2024, 2025
  • Record count: 95,751
  • Providers listed: 21,502

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2024 $4,442,173.64 19,597 8,954
PY2025 $15,390,526.76 76,154 19,230

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $9,529,703.80 36,470 6,370
Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology $2,403,075.42 2,334 123
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $1,864,069.66 2,029 123
Allopathic & Osteopathic Physicians|Internal Medicine $931,615.67 4,198 1,443
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $754,785.53 4,179 1,342
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $745,503.77 9,836 2,170
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $706,020.39 13,530 3,208
Allopathic & Osteopathic Physicians|Emergency Medicine $618,288.65 57 32
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $484,480.39 6,080 1,259
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $380,884.74 61 29
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $230,580.31 3,112 667
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $208,560.26 2,384 495
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $170,215.25 97 22
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $119,739.40 1,625 703
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $101,599.74 1,438 318
Allopathic & Osteopathic Physicians|Family Medicine $97,115.44 1,671 766
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $44,300.19 586 125
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $40,140.50 554 134
Allopathic & Osteopathic Physicians|Transplant Surgery $25,364.22 135 35
Allopathic & Osteopathic Physicians|Anesthesiology $16,158.32 461 255
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology $14,226.42 128 54
Allopathic & Osteopathic Physicians|Hospitalist $13,248.21 221 107
Allopathic & Osteopathic Physicians|Surgery $12,175.10 194 87
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $11,428.12 110 56
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $8,891.66 181 70

Providers listed (21,502)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
CHAIMAA F MATAR Allopathic & Osteopathic Physicians|Family Medicine IL $26.86
CHAITANYA KUMAR MAMILLAPALLI Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism IL $65.50
CHAITHANYA MALLIKARJUN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $68.68
CHAKRADHAR REDDY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TN $38,903.77
CHALESE NELSON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant OK $163.67
CHAN M MA Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NY $136.90
CHAN Y CHUNG Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology TN $149.18
CHANDA KAUR Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $73.18
CHANDANA MISHRA Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism AZ $28.74
CHANDAR SINGARAM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology SD $231.02
CHANDELLE MONIQUE WRONG Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NY $105.17
CHANDLER BRAY GRAHAM Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant SC $173.57
CHANDLER BREE SHAPIRO Allopathic & Osteopathic Physicians|Internal Medicine IL $151.70
CHANDLER K HUNT Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical SC $18.45
CHANDRA ADHIKARI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family VA $335.33
CHANDRA VELURU Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $349.95
CHANDRAPRAKASH UMAPATHY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology WV $146.97
CHANDRASEKHARA R PUNUKOLLU Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $78.14
CHANELLE CHUA WI $141.56
CHANG BI ZOU Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $150.00
CHANG CAI ZOU Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical PA $113.63
CHANG HO SUK Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $76.65
CHANG HYUN LIM Allopathic & Osteopathic Physicians|Family Medicine IL $144.64
CHANG K OH Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NC $15.38
CHANTAL ANEKA RAHEEDA LEWIS Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism GA $30.67
CHANTAL C COUGHLIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner MA $288.46
CHANTEL AMARILLO Allopathic & Osteopathic Physicians|Family Medicine NY $108.82
CHANTIL DICUS JEFFREYS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TN $13,211.84
CHARALAMBOS DEMETRI Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism NC $51.13
CHARELLE REED Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner MA $17.56
CHARISSA CHANG Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $98.22
CHARITY LAE-YEN TAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner CA $91.46
CHARITY M BUKOWSKI Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered SC $51.23
CHARLAI LEE BREEDING Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AL $224.02
CHARLENE CAMPBELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner CA $512.20
CHARLENE K DOBASHI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner CA $15.50
CHARLENE N REYES Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant VA $121.97
CHARLES A FARRINGTON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $114.80
CHARLES A POPENEY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TX $104.98
CHARLES A SNINSKY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $28.42
CHARLES A SNYDER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NJ $20.92
CHARLES ACCURSO NJ $125.37
CHARLES ALBERT NY $92.27
CHARLES ALEXANDER DASHER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AL $311.93
CHARLES B EVANS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology ID $14.16
CHARLES B RIVES Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $30.39
CHARLES B SHANA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MA $275.00
CHARLES BEAUDOIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered TX $46.96
CHARLES BERKELHAMMER IL $270.01
CHARLES BIGAJER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $18.91