Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2020 Search official records Methodology

Fortovia Therapeutics, Inc.

605 providers listed $10,907.27 reported 763 records General Payments

General Payments reported — all loaded program years

$10,907.27

  • Category: General Payments
  • Program years: 2019, 2020
  • Record count: 763
  • Providers listed: 605

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $8,671.34 597 482
PY2020 $2,235.93 166 155

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $3,707.85 271 214
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $2,897.80 193 152
Allopathic & Osteopathic Physicians|Otolaryngology $1,002.61 70 45
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $728.74 57 51
Allopathic & Osteopathic Physicians|Family Medicine $398.26 24 21
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecologic Oncology $335.36 21 15
Allopathic & Osteopathic Physicians|Internal Medicine $332.32 23 19
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $120.30 8 6
Allopathic & Osteopathic Physicians|Otolaryngology|Otolaryngology/Facial Plastic Surgery $109.49 8 6
Allopathic & Osteopathic Physicians|Surgery $103.68 7 7
Allopathic & Osteopathic Physicians|Pediatrics $101.39 6 6
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $90.61 6 5
Allopathic & Osteopathic Physicians|Plastic Surgery $78.89 7 4
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $60.05 4 4
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $51.53 5 5
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $45.10 3 1
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $44.84 3 3
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $44.25 3 3
Allopathic & Osteopathic Physicians|Urology $41.01 3 3
Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $39.32 2 2
Allopathic & Osteopathic Physicians|Anesthesiology $38.34 2 1
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $38.34 2 1
Allopathic & Osteopathic Physicians|Otolaryngology|Facial Plastic Surgery $37.87 3 3
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $36.76 2 2
Allopathic & Osteopathic Physicians|Allergy & Immunology|Allergy $29.79 1 1

Providers listed (605)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
YOUNG AN Allopathic & Osteopathic Physicians|Otolaryngology GA $18.62
YUAN JAMES RAO Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology CA $17.06
YUNG SOON YIM Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology CA $10.73
ZHAO LU Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology CT $14.14
ZHENTAO ZHANG Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology IN $6.90