Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019 Search official records Methodology

Aclaris Therapeutics, Inc.

1,703 providers listed $681,304.67 reported 3,236 records General Payments

General Payments reported — all loaded program years

$681,304.67

  • Category: General Payments
  • Program years: 2019
  • Record count: 3,236
  • Providers listed: 1,703

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $681,304.67 3,236 1,703

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Dermatology $524,884.62 2,518 1,270
Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery $46,366.57 202 110
Allopathic & Osteopathic Physicians|Plastic Surgery $11,725.03 35 22
Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology $10,465.12 125 74
Allopathic & Osteopathic Physicians|Dermatology|Dermatopathology $7,406.46 37 22
Allopathic & Osteopathic Physicians|Dermatology|Pediatric Dermatology $1,557.46 10 6
Allopathic & Osteopathic Physicians|Family Medicine $1,328.40 38 30
Allopathic & Osteopathic Physicians|Internal Medicine $979.36 19 19
Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $625.00 1 1
Allopathic & Osteopathic Physicians|Dermatology|Clinical & Laboratory Dermatological Immunology $285.48 11 4
Allopathic & Osteopathic Physicians|General Practice $278.59 6 4
Allopathic & Osteopathic Physicians|Pathology|Dermatopathology $243.72 2 2
Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery $131.43 2 2
Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery $106.47 6 4
Allopathic & Osteopathic Physicians|Allergy & Immunology $104.44 1 1
Allopathic & Osteopathic Physicians|Otolaryngology|Otolaryngology/Facial Plastic Surgery $101.22 5 3
Allopathic & Osteopathic Physicians|Internal Medicine|Geriatric Medicine $75.59 1 1
Allopathic & Osteopathic Physicians|Plastic Surgery|Plastic Surgery Within the Head and Neck $68.43 4 2
Allopathic & Osteopathic Physicians|Surgery $65.07 4 2
Allopathic & Osteopathic Physicians|Emergency Medicine $48.74 3 2
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $47.88 3 3
Allopathic & Osteopathic Physicians|Pathology|Clinical Pathology/Laboratory Medicine $41.05 2 1
Allopathic & Osteopathic Physicians|Otolaryngology $37.22 2 2
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $35.24 2 2
Allopathic & Osteopathic Physicians|Anesthesiology $33.58 2 2

Providers listed (1,703)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
JOHN C FINN Allopathic & Osteopathic Physicians|Plastic Surgery|Plastic Surgery Within the Head and Neck NC $52.83
JOHN C MAIZE Allopathic & Osteopathic Physicians|Dermatology|Dermatopathology SC $12.08
JOHN D CHEESBOROUGH Allopathic & Osteopathic Physicians|Dermatology NC $37.43
JOHN D DESPAIN Allopathic & Osteopathic Physicians|Dermatology MO $22.79
JOHN DEAN IBRAHIM Allopathic & Osteopathic Physicians|Family Medicine FL $75.59
JOHN F RUPP Allopathic & Osteopathic Physicians|Dermatology MO $102.76
JOHN G NEMCEK Allopathic & Osteopathic Physicians|Internal Medicine WI $75.59
JOHN G STONER Allopathic & Osteopathic Physicians|Dermatology PA $25.56
JOHN G STONER Allopathic & Osteopathic Physicians|Dermatology PA $46.72
JOHN HAMILL FL $45.94
JOHN J DIGIOVANNA Allopathic & Osteopathic Physicians|Dermatology MD $23.24
JOHN L JENNINGS Allopathic & Osteopathic Physicians|Dermatology NC $45.77
JOHN M HOLSINGER Allopathic & Osteopathic Physicians|Dermatology OH $40.34
JOHN MATTHEW MARTIN Allopathic & Osteopathic Physicians|Dermatology TX $46.05
JOHN P ANDERS Allopathic & Osteopathic Physicians|Dermatology OH $38.74
JOHN PAUL SOSA Allopathic & Osteopathic Physicians|Family Medicine FL $31.39
JOHN Q BINHLAM Allopathic & Osteopathic Physicians|Dermatology TN $30.87
JOHN SMYTHE RICH Allopathic & Osteopathic Physicians|Otolaryngology|Facial Plastic Surgery SC $10.79
JOHN STARLING Allopathic & Osteopathic Physicians|Dermatology WI $14.44
JOHN Y CHUNG Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery GA $24.21
JON D PRUETT Allopathic & Osteopathic Physicians|Dermatology TX $36.02
JON T SCHREIBER Allopathic & Osteopathic Physicians|Ophthalmology TX $22.84
JONATHAN CAPPEL Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology AL $98.14
JONATHAN D RICHEY Allopathic & Osteopathic Physicians|Dermatology TX $34.29
JONATHAN L SCHREIBER Allopathic & Osteopathic Physicians|Dermatology VA $83.45
JONATHAN P UNGAR Allopathic & Osteopathic Physicians|Dermatology NY $21.19
JONATHAN S CRANE Allopathic & Osteopathic Physicians|Dermatology NC $13.54
JONITH Y BREADON Allopathic & Osteopathic Physicians|Dermatology IL $34.84
JORDAN CLAIRE CARQUEVILLE Allopathic & Osteopathic Physicians|Dermatology IL $31.01
JOSE BONELLI Allopathic & Osteopathic Physicians|Internal Medicine MD $75.59
JOSEF K YEAGER Allopathic & Osteopathic Physicians|Dermatology MD $44.37
JOSEPH A MUCCINI Allopathic & Osteopathic Physicians|Dermatology MO $278.41
JOSEPH E GADZIA Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery KS $12.14
JOSEPH EASTERN NJ $37.99
JOSEPH F FOWLER Allopathic & Osteopathic Physicians|Dermatology KY $45.32
JOSEPH F MAMMONE Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology NJ $15.00
JOSEPH I LEE Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology MD $60.46
JOSEPH J SCHWARTZ Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology NY $56.44
JOSEPH M MALTERS Allopathic & Osteopathic Physicians|Dermatology MO $35.45
JOSEPH M NEWMARK Allopathic & Osteopathic Physicians|Dermatology NY $14.47
JOSEPH ONORATO Allopathic & Osteopathic Physicians|Dermatology NY $14.31
JOSEPH SIMODYNES Allopathic & Osteopathic Physicians|Dermatology CO $17.24
JOSEPH T MAJESKI Allopathic & Osteopathic Physicians|Dermatology PA $18.05
JOSEPH V LILLIS Allopathic & Osteopathic Physicians|Dermatology CO $18.81
JOSEPH W HANSON Allopathic & Osteopathic Physicians|Dermatology AL $22.29
JOSEPH WILDE Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery CO $16.32
JOSEPHINE S BOHANNON Allopathic & Osteopathic Physicians|Dermatology VA $23.23
JOSHUA A GROSSHANDLER Allopathic & Osteopathic Physicians|Dermatology OH $59.98
JOSHUA A ZEICHNER Allopathic & Osteopathic Physicians|Dermatology NY $9,937.00
JOSHUA B WHARTON Allopathic & Osteopathic Physicians|Dermatology AL $14.20