Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2021 Search official records Methodology

Omeros Corporation

2,747 providers listed $1,506,654.09 reported 5,522 records General Payments

General Payments reported — all loaded program years

$1,506,654.09

  • Category: General Payments
  • Program years: 2019, 2020, 2021
  • Record count: 5,522
  • Providers listed: 2,747

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $552,839.17 2,913 1,680
PY2020 $613,677.13 1,087 699
PY2021 $340,137.79 1,522 1,010

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Ophthalmology $813,109.84 3,740 1,685
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $173,772.69 123 27
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $118,258.96 52 14
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $106,960.35 37 12
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $102,497.81 59 7
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $46,301.63 15 8
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $20,550.00 14 2
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Nephrology $12,000.00 2 1
Allopathic & Osteopathic Physicians|Anesthesiology $11,010.47 309 203
Eye and Vision Services Providers|Optometrist $9,844.39 392 291
Allopathic & Osteopathic Physicians|Transplant Surgery $8,263.77 7 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $6,781.07 14 5
Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist $6,671.60 72 41
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $5,149.20 9 7
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $4,216.69 2 2
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $3,825.00 1 1
Allopathic & Osteopathic Physicians|General Practice $3,668.48 8 3
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $3,625.45 12 3
Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist $3,449.59 53 39
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $3,107.14 167 119
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,974.57 17 13
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $2,932.02 6 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $2,929.59 3 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $2,820.00 2 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $2,599.16 2 2

Providers listed (2,747)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
NICOLE LEMANSKI Allopathic & Osteopathic Physicians|Ophthalmology NY $14.75
NICOLE LYNCH Eye and Vision Services Providers|Optometrist NC $19.51
NICOLE M FRANK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant ND $13.84
NICOLE MARIE FORNEY Eye and Vision Services Providers|Optometrist PA $40.02
NICOLE MARIE LITHGOW Eye and Vision Services Providers|Optometrist CA $44.93
NICOLE MARIE YONTZ Eye and Vision Services Providers|Optometrist FL $13.60
NICOLE RENEE FRAM Allopathic & Osteopathic Physicians|Ophthalmology CA $197.06
NIDA MUMTAZ KHAN Allopathic & Osteopathic Physicians|Ophthalmology PA $14.71
NIDHI BATRA Allopathic & Osteopathic Physicians|Ophthalmology LA $71.37
NIKHIL SUDHAKAR WAGLE Allopathic & Osteopathic Physicians|Ophthalmology IL $19.80
NIKI SILVERSTEIN NJ $15.37
NILESH M SHETH Allopathic & Osteopathic Physicians|Ophthalmology MA $12.74
NIMA M MAZHARI Eye and Vision Services Providers|Optometrist NC $17.34
NINA C KATSEV Eye and Vision Services Providers|Optometrist CA $11.77
NINA NGUYEN NORDGREN Allopathic & Osteopathic Physicians|Ophthalmology CA $19.66
NINITA HELEN BROWN Allopathic & Osteopathic Physicians|Ophthalmology GA $14.93
NISHA P WARRIER Allopathic & Osteopathic Physicians|Ophthalmology FL $13.60
NISREEN KOTHARI Allopathic & Osteopathic Physicians|Ophthalmology CA $16.92
NIT KHAMVONGS Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered FL $14.15
NITASHA GUPTA Allopathic & Osteopathic Physicians|Ophthalmology NY $12.50
NIVA S PATEL Allopathic & Osteopathic Physicians|Anesthesiology NJ $14.38
NOAMAN SANNI Allopathic & Osteopathic Physicians|Ophthalmology NY $45.38
NOGA HARIZMAN Allopathic & Osteopathic Physicians|Ophthalmology NY $118.37
NORA L BENTLEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered OH $17.45
NORAH S LINCOFF Allopathic & Osteopathic Physicians|Ophthalmology NY $99.82
NORMAN S LEVY Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist FL $95.06
NOY ASHKENAZY Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist TX $19.57
NUNZIO SOSSI Allopathic & Osteopathic Physicians|Ophthalmology FL $234.27
OLEH G ZAZULAK Allopathic & Osteopathic Physicians|Ophthalmology NY $18.19
OLIVER J WOLFE Allopathic & Osteopathic Physicians|Anesthesiology IL $15.61
OMAR F ALMALLAH Allopathic & Osteopathic Physicians|Ophthalmology NJ $18.65
OMAR M SHOUKFEH Allopathic & Osteopathic Physicians|Ophthalmology TX $106.38
OREN ZEV PLOUS Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist FL $13.60
OREST M KRAJNYK Allopathic & Osteopathic Physicians|Ophthalmology FL $12.85
ORIN ZWICK Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery MD $19.02
ORLANDO MARIO ALVAREZ Allopathic & Osteopathic Physicians|Ophthalmology FL $78.81
OSAMA MUFTI Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist FL $125.00
OSCAR CASA KURUVILLA Allopathic & Osteopathic Physicians|Ophthalmology SC $32.83
OTIS BENNETT WALTON Allopathic & Osteopathic Physicians|Ophthalmology TX $1,602.16
OWEN LEFTWICH LA $78.81
PADMA P PONUGOTI Allopathic & Osteopathic Physicians|Ophthalmology IN $14.63
PALAK BUTALA Eye and Vision Services Providers|Optometrist NY $125.00
PAMELA J WILLIAMS Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered FL $15.26
PAMELA R SUTHERLAND Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NJ $2,678.84
PARAG R PANCHAL Allopathic & Osteopathic Physicians|Anesthesiology WI $25.66
PARAMESWARAN N HARI Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology WI $2,250.00
PARUL KHATOR Allopathic & Osteopathic Physicians|Ophthalmology GA $12.08
PARVEEN KAUR NAGRA Allopathic & Osteopathic Physicians|Ophthalmology PA $20.66
PASQUALE MONTESANO Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Surgery of the Spine FL $13.58
PATRICIA A MCDONALD Allopathic & Osteopathic Physicians|Ophthalmology CT $88.05