Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2021 Search official records Methodology

Omeros Corporation

2,747 providers listed $1,506,654.09 reported 5,522 records General Payments

General Payments reported — all loaded program years

$1,506,654.09

  • Category: General Payments
  • Program years: 2019, 2020, 2021
  • Record count: 5,522
  • Providers listed: 2,747

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $552,839.17 2,913 1,680
PY2020 $613,677.13 1,087 699
PY2021 $340,137.79 1,522 1,010

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Ophthalmology $813,109.84 3,740 1,685
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $173,772.69 123 27
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $118,258.96 52 14
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $106,960.35 37 12
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $102,497.81 59 7
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $46,301.63 15 8
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $20,550.00 14 2
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Nephrology $12,000.00 2 1
Allopathic & Osteopathic Physicians|Anesthesiology $11,010.47 309 203
Eye and Vision Services Providers|Optometrist $9,844.39 392 291
Allopathic & Osteopathic Physicians|Transplant Surgery $8,263.77 7 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $6,781.07 14 5
Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist $6,671.60 72 41
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $5,149.20 9 7
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $4,216.69 2 2
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $3,825.00 1 1
Allopathic & Osteopathic Physicians|General Practice $3,668.48 8 3
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $3,625.45 12 3
Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist $3,449.59 53 39
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $3,107.14 167 119
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,974.57 17 13
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $2,932.02 6 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $2,929.59 3 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $2,820.00 2 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $2,599.16 2 2

Providers listed (2,747)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
JANE V LOMAN Allopathic & Osteopathic Physicians|Ophthalmology CA $13.84
JANEL VANIA PENDER Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered ND $71.42
JANINE G TABAS Allopathic & Osteopathic Physicians|Ophthalmology PA $32.23
JANNET J UNG Allopathic & Osteopathic Physicians|Ophthalmology MA $15.53
JAPJEET KAUR GILL Eye and Vision Services Providers|Optometrist CA $18.89
JARED JACKSON Allopathic & Osteopathic Physicians|Ophthalmology OK $13.33
JASMINE MARIE BRAVO-BEAUMONT Eye and Vision Services Providers|Optometrist PA $19.64
JASON BACHARACH Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist CA $2,634.77
JASON BRENNER Allopathic & Osteopathic Physicians|Ophthalmology MA $12.47
JASON D BULLAJIAN Allopathic & Osteopathic Physicians|Ophthalmology TX $17.49
JASON MURRAY SULLIVAN Allopathic & Osteopathic Physicians|Ophthalmology TN $18.95
JASON N EDMONDS Allopathic & Osteopathic Physicians|Ophthalmology WI $10.99
JASON NING Eye and Vision Services Providers|Optometrist PA $19.30
JASON RICHARD MAYER Allopathic & Osteopathic Physicians|Ophthalmology CO $26.30
JASON S DILLY Allopathic & Osteopathic Physicians|Ophthalmology MI $10.99
JASON TRAN Eye and Vision Services Providers|Optometrist CA $19.26
JASON TU MD $19.94
JAY BRADLEY Allopathic & Osteopathic Physicians|Ophthalmology TX $106.38
JAY E HELLREICH Allopathic & Osteopathic Physicians|Ophthalmology CT $162.41
JAY GROCHMAL MD $38.58
JAY HOROWITZ Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered FL $32.12
JAY I LIPPMAN Allopathic & Osteopathic Physicians|Ophthalmology NY $125.00
JAY MARK LUSTBADER Allopathic & Osteopathic Physicians|Ophthalmology DC $18.88
JAY MURRAY TENDLER NJ $17.32
JAY OLIVER CRADDOCK Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist MS $16.49
JAY R PATEL Allopathic & Osteopathic Physicians|Ophthalmology CA $20.24
JAYANNA D BYRD Eye and Vision Services Providers|Optometrist TX $28.30
JEAN A YARED Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology MD $3,300.00
JEAN L HARVEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered SC $29.28
JEAN M NOLL Allopathic & Osteopathic Physicians|Ophthalmology KY $117.08
JEAN R TOSTANOSKI Allopathic & Osteopathic Physicians|Ophthalmology NY $16.67
JEANIANNE T SEDLACK Allopathic & Osteopathic Physicians|Anesthesiology PA $13.27
JEANNE QUARLES BROOKS Allopathic & Osteopathic Physicians|Ophthalmology VA $16.16
JEFFREY A GUILLMETTE Allopathic & Osteopathic Physicians|Ophthalmology LA $150.18
JEFFREY A HERTZ Allopathic & Osteopathic Physicians|Ophthalmology CT $18.81
JEFFREY A KAMMER Allopathic & Osteopathic Physicians|Ophthalmology TN $11.43
JEFFREY A WILDRIDGE Allopathic & Osteopathic Physicians|Ophthalmology TX $17.49
JEFFREY ALAN JUNGERS Allopathic & Osteopathic Physicians|Ophthalmology IN $29.90
JEFFREY B GOLDSTEIN Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery NC $19.45
JEFFREY BRIGGS Allopathic & Osteopathic Physicians|Anesthesiology MD $11.72
JEFFREY C BEDROSIAN Allopathic & Osteopathic Physicians|Otolaryngology ME $18.00
JEFFREY C LAURENCE Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology NY $17,117.06
JEFFREY D BAUMANN Allopathic & Osteopathic Physicians|Ophthalmology FL $18.62
JEFFREY D HUTCHISON Allopathic & Osteopathic Physicians|Ophthalmology OH $16.32
JEFFREY D NIGHTINGALE Allopathic & Osteopathic Physicians|Ophthalmology NY $125.00
JEFFREY DALE LUSK Allopathic & Osteopathic Physicians|Ophthalmology LA $16.88
JEFFREY GILSDORF MD $16.45
JEFFREY GORDON PA $15.19
JEFFREY H AROESTY Allopathic & Osteopathic Physicians|Otolaryngology NJ $14.38
JEFFREY HERSCHEL LEVENSON Allopathic & Osteopathic Physicians|Ophthalmology FL $19.31