Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2021 Search official records Methodology

Omeros Corporation

2,747 providers listed $1,506,654.09 reported 5,522 records General Payments

General Payments reported — all loaded program years

$1,506,654.09

  • Category: General Payments
  • Program years: 2019, 2020, 2021
  • Record count: 5,522
  • Providers listed: 2,747

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $552,839.17 2,913 1,680
PY2020 $613,677.13 1,087 699
PY2021 $340,137.79 1,522 1,010

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Ophthalmology $813,109.84 3,740 1,685
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $173,772.69 123 27
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $118,258.96 52 14
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $106,960.35 37 12
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $102,497.81 59 7
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $46,301.63 15 8
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $20,550.00 14 2
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Nephrology $12,000.00 2 1
Allopathic & Osteopathic Physicians|Anesthesiology $11,010.47 309 203
Eye and Vision Services Providers|Optometrist $9,844.39 392 291
Allopathic & Osteopathic Physicians|Transplant Surgery $8,263.77 7 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $6,781.07 14 5
Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist $6,671.60 72 41
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $5,149.20 9 7
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $4,216.69 2 2
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $3,825.00 1 1
Allopathic & Osteopathic Physicians|General Practice $3,668.48 8 3
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $3,625.45 12 3
Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist $3,449.59 53 39
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $3,107.14 167 119
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $2,974.57 17 13
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $2,932.02 6 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $2,929.59 3 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $2,820.00 2 1
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $2,599.16 2 2

Providers listed (2,747)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ELIZABETH YEU-LIN Allopathic & Osteopathic Physicians|Ophthalmology VA $19.72
ELLEN ELIZABETH HALLEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered WA $29.88
ELLIOT DAVIDOFF Allopathic & Osteopathic Physicians|Ophthalmology OH $16.09
ELMA CHANG Allopathic & Osteopathic Physicians|Ophthalmology|Glaucoma Specialist GA $19.20
ELMAR M LAWACZECK Allopathic & Osteopathic Physicians|Ophthalmology AL $78.81
EMIL A MAURER Allopathic & Osteopathic Physicians|Anesthesiology PA $29.27
EMIL ANTHONY T SAY Allopathic & Osteopathic Physicians|Ophthalmology|Retina Specialist SC $120.22
EMILE SHARIFI Allopathic & Osteopathic Physicians|Ophthalmology CA $19.71
EMILIE J JENNINGS Eye and Vision Services Providers|Optometrist IN $20.69
EMILIO M JUSTO Allopathic & Osteopathic Physicians|Ophthalmology AZ $18.91
EMILY C BOLLIN Eye and Vision Services Providers|Optometrist SC $18.90
EMILY DETSCH Eye and Vision Services Providers|Optometrist TN $16.11
EMILY J EVANS Eye and Vision Services Providers|Optometrist TN $12.79
EMILY NANGLE Eye and Vision Services Providers|Optometrist MA $12.47
EMILY SUITER Dental Providers|Dentist|Pediatric Dentistry TN $18.90
EMMETT COLIN MCCOMISKEY Allopathic & Osteopathic Physicians|Ophthalmology LA $54.04
ENOCH B KASSA Allopathic & Osteopathic Physicians|Ophthalmology IN $17.01
ERIC A ADAMS Allopathic & Osteopathic Physicians|Ophthalmology VA $15.06
ERIC A COHN FL $37.13
ERIC A FAZIO Eye and Vision Services Providers|Optometrist FL $32.12
ERIC A GERSHENBAUM Allopathic & Osteopathic Physicians|Ophthalmology NJ $32.53
ERIC BRYCE MANN Allopathic & Osteopathic Physicians|Ophthalmology NJ $14.38
ERIC D DONNENFELD Allopathic & Osteopathic Physicians|Ophthalmology NY $104,180.71
ERIC D MEDINA Allopathic & Osteopathic Physicians|Ophthalmology FL $140.27
ERIC DANIEL SCRIPTURE Allopathic & Osteopathic Physicians|Ophthalmology IN $13.24
ERIC DAVID ROSENBERG Allopathic & Osteopathic Physicians|Ophthalmology NY $1,601.41
ERIC EDWARD SPECKNER Allopathic & Osteopathic Physicians|Ophthalmology TN $15.56
ERIC H LEUNG Allopathic & Osteopathic Physicians|Ophthalmology CA $60.06
ERIC J KAHLE Allopathic & Osteopathic Physicians|Ophthalmology CA $38.01
ERIC K SHEPARD Allopathic & Osteopathic Physicians|Anesthesiology MD $33.97
ERIC KYNDALL SMITH Allopathic & Osteopathic Physicians|Ophthalmology TN $32.69
ERIC L PUTNOI Allopathic & Osteopathic Physicians|Ophthalmology MA $18.65
ERIC LEE BERMAN Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery SC $120.22
ERIC M BURNS Eye and Vision Services Providers|Optometrist NC $36.34
ERIC P PURDY Allopathic & Osteopathic Physicians|Ophthalmology IN $72.72
ERIC REISH Allopathic & Osteopathic Physicians|Ophthalmology LA $10.99
ERIC SAMUEL BRINGHURST Allopathic & Osteopathic Physicians|Anesthesiology CA $12.83
ERIC SHIEH Allopathic & Osteopathic Physicians|Ophthalmology CA $19.01
ERIC W BROWN Eye and Vision Services Providers|Optometrist SC $19.67
ERICA E BERNFELD Allopathic & Osteopathic Physicians|Ophthalmology MD $11.89
ERICH PAUL HORN Allopathic & Osteopathic Physicians|Ophthalmology CA $78.29
ERIK A CHOTINER Allopathic & Osteopathic Physicians|Ophthalmology PA $18.06
ERIK WOHLFARTH Allopathic & Osteopathic Physicians|Anesthesiology NJ $13.81
ERIKA JONES Nursing Service Providers|Registered Nurse NJ $15.19
ERIN K LEATHERWOOD Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered TN $11.43
ERIN L HOLLOMAN Allopathic & Osteopathic Physicians|Ophthalmology OK $15.41
ERIN PAULINE BENJAMIN Allopathic & Osteopathic Physicians|Ophthalmology SC $19.94
ERIN S FOGEL Allopathic & Osteopathic Physicians|Ophthalmology NH $33.90
ERINMARIE O KIMBROUGH Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology FL $17.02
ERNEST JOHNSON AL $15.35