Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019 Search official records Methodology

Shire North American Group Inc

37,403 providers listed $12,179,192.02 reported 86,278 records General Payments

General Payments reported — all loaded program years

$12,179,192.02

  • Category: General Payments
  • Program years: 2019
  • Record count: 86,278
  • Providers listed: 37,403

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $12,179,192.02 86,278 37,403

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Allergy & Immunology $1,728,792.97 6,048 1,097
Allopathic & Osteopathic Physicians|Family Medicine $1,272,296.18 8,874 4,700
Eye and Vision Services Providers|Optometrist $1,066,865.04 13,124 6,365
Allopathic & Osteopathic Physicians|Ophthalmology $822,226.43 7,428 3,097
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $634,988.75 939 129
Allopathic & Osteopathic Physicians|Pediatrics $535,429.33 6,916 4,092
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $515,782.24 4,637 1,542
Allopathic & Osteopathic Physicians|Internal Medicine $494,718.81 4,410 2,564
Allopathic & Osteopathic Physicians|Allergy & Immunology|Allergy $387,710.18 1,213 246
Allopathic & Osteopathic Physicians|Medical Genetics|Clinical Genetics (M.D.) $376,832.39 483 39
Allopathic & Osteopathic Physicians|Emergency Medicine $351,529.90 234 81
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $303,068.05 3,627 2,014
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $292,158.09 9,940 2,976
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $253,951.29 3,246 1,457
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $215,751.55 576 279
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Allergy/Immunology $193,913.96 358 67
Allopathic & Osteopathic Physicians|Internal Medicine|Allergy & Immunology $173,750.57 484 105
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $154,519.67 180 22
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $153,339.51 116 34
Allopathic & Osteopathic Physicians|Surgery $128,249.52 1,364 868
Allopathic & Osteopathic Physicians|General Practice $123,555.35 292 107
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology $114,202.39 278 132
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $102,110.93 1,328 772
Allopathic & Osteopathic Physicians|Pathology|Blood Banking & Transfusion Medicine $100,572.96 249 2
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $83,051.84 691 342

Providers listed (37,403)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ARNOLD I PALLAY Allopathic & Osteopathic Physicians|Family Medicine NJ $13.15
ARNOLD KIRSHENBAUM MD $46.85
ARNOLD M ALDAY Allopathic & Osteopathic Physicians|Internal Medicine NJ $63.75
ARNOLD M SEMEL Eye and Vision Services Providers|Optometrist FL $15.62
ARNOLD M STOKOL Eye and Vision Services Providers|Optometrist TX $46.95
ARNOLD O WELDEN Allopathic & Osteopathic Physicians|Family Medicine CA $16.11
ARNOLD S BLAUSTEIN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology FL $10.87
ARNOLD S TEPPER Allopathic & Osteopathic Physicians|Internal Medicine MO $22.58
ARNULFO MANSUR Allopathic & Osteopathic Physicians|Ophthalmology FL $82.29
AROTI HEGDE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology VA $17.45
ARPAN ARUN PATEL Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $115.80
ARPIT PATEL Allopathic & Osteopathic Physicians|Colon & Rectal Surgery AZ $50.09
ARPITA AGGARWAL Allopathic & Osteopathic Physicians|Internal Medicine VA $13.03
ARPITA K BHASIN Allopathic & Osteopathic Physicians|Ophthalmology GA $76.56
ARPITHA M REDDY Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology PA $21.57
ARQAM ZIA Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism MI $37.00
ARSENIO ARABITG Eye and Vision Services Providers|Optometrist FL $124.76
ARSENIO D ATADERO Allopathic & Osteopathic Physicians|Internal Medicine IL $11.66
ARSENIO G PASCUAL Allopathic & Osteopathic Physicians|Pediatrics NY $18.97
ARSHI BASIT Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism IL $122.12
ARTEMIO M JONGCO Allopathic & Osteopathic Physicians|Internal Medicine NY $33.86
ARTHI SANJEEVI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology VA $21.29
ARTHUR A KORNBLUTH Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $137.86
ARTHUR A MEDINA Eye and Vision Services Providers|Optometrist TX $15.99
ARTHUR ADAM WEINWURM Eye and Vision Services Providers|Optometrist FL $112.47
ARTHUR ASTORINO Allopathic & Osteopathic Physicians|Ophthalmology CA $92.21
ARTHUR B EPSTEIN Eye and Vision Services Providers|Optometrist|Corneal and Contact Management AZ $24,016.88
ARTHUR B FLICK Allopathic & Osteopathic Physicians|Orthopaedic Surgery GA $74.22
ARTHUR B VEGH Allopathic & Osteopathic Physicians|Allergy & Immunology WA $174.02
ARTHUR BLUMER Allopathic & Osteopathic Physicians|Pediatrics|Adolescent Medicine CT $19.25
ARTHUR C CATSAM Allopathic & Osteopathic Physicians|Family Medicine CT $24.59
ARTHUR C LU Allopathic & Osteopathic Physicians|Ophthalmology CA $115.83
ARTHUR C STOWE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NJ $13.62
ARTHUR C WEISENSEEL Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $22.94
ARTHUR CHIN CA $121.01
ARTHUR D JUNG Eye and Vision Services Providers|Optometrist NY $62.02
ARTHUR DELOS REYES Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery OH $12.05
ARTHUR E RICHERT Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology LA $49.65
ARTHUR F COLI Allopathic & Osteopathic Physicians|Ophthalmology|Cornea and External Diseases Specialist NY $38.38
ARTHUR F SAARI Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease MI $43.51
ARTHUR FLORES Allopathic & Osteopathic Physicians|Family Medicine IN $12.42
ARTHUR GERALD REISMAN Allopathic & Osteopathic Physicians|Pediatrics GA $34.00
ARTHUR GIUK KIM Eye and Vision Services Providers|Optometrist CA $124.10
ARTHUR GONZALES Allopathic & Osteopathic Physicians|General Practice TX $15.36
ARTHUR GUMER Allopathic & Osteopathic Physicians|Obstetrics & Gynecology GA $16.32
ARTHUR J BREGMAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry FL $329.50
ARTHUR J MOEBIUS Allopathic & Osteopathic Physicians|Pediatrics OH $33.16
ARTHUR J MOLLEN Allopathic & Osteopathic Physicians|Family Medicine AZ $62.47
ARTHUR J POTTER Allopathic & Osteopathic Physicians|Otolaryngology MI $18.42
ARTHUR J TATGE Allopathic & Osteopathic Physicians|Ophthalmology MI $16.85