Boehringer Ingelheim Mexico SA de CV

16 providers listed $114,320.14 reported 73 records General Payments

General Payments reported — all loaded program years

$114,320.14

  • Category: General Payments
  • Program years: 2018, 2019, 2020, 2021
  • Record count: 73
  • Providers listed: 16

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2018 $32,761.52 22 6
PY2019 $3,750.00 1 1
PY2020 $35,858.62 34 8
PY2021 $41,950.00 16 10

By recipient specialty (6 shown)

Sorted by reported total.

Providers listed (16)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ANTONIO ANZUETO Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease TX $23,853.42
CHARLES POLLACK Allopathic & Osteopathic Physicians|Emergency Medicine GA $2,241.29
DARREN K MCGUIRE Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $12,000.00
DONALD MAHLER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease NH $10,321.89
FRANCISCO PASQUEL Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism GA $6,730.16
JANET B MCGILL Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism MO $2,000.00
JAVED BUTLER Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology MS $6,400.00
JULIO ROSENSTOCK Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism TX $8,000.00
KEVIN K BROWN Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease CO $2,500.00
KRISTIN B HIGHLAND Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease OH $8,836.58
MARIA ROSA ROSA COSTANZO Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology IL $3,600.00
PAM R TAUB Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $2,000.00
ROBERT J CHILTON Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $3,981.57
RODOLFO GALINDO Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism FL $5,800.00
SAMUEL KLEIN MO $9,504.52
SILVIO EDWARD INZUCCHI Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism CT $6,550.71