Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2018 Search official records Methodology

Prometheus Laboratories Inc.

2,523 providers listed $581,634.18 reported 4,988 records General Payments

General Payments reported — all loaded program years

$581,634.18

  • Category: General Payments
  • Program years: 2018
  • Record count: 4,988
  • Providers listed: 2,523

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2018 $581,634.18 4,988 2,523

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $300,754.52 38 14
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $154,299.92 3,677 1,805
Allopathic & Osteopathic Physicians|Pediatrics $20,570.44 71 40
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology $16,327.97 391 183
Allopathic & Osteopathic Physicians|Internal Medicine $3,104.31 152 103
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $1,579.51 68 53
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $1,340.41 22 22
Allopathic & Osteopathic Physicians|Urology $858.59 66 47
Allopathic & Osteopathic Physicians|Family Medicine $845.47 50 35
Allopathic & Osteopathic Physicians|Anesthesiology $605.87 34 20
Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $507.10 32 14
Allopathic & Osteopathic Physicians|Surgery $472.69 23 15
Allopathic & Osteopathic Physicians|Colon & Rectal Surgery $441.70 29 20
Allopathic & Osteopathic Physicians|Pediatrics|Adolescent Medicine $199.02 11 10
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $149.30 8 2
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $110.77 4 3
Allopathic & Osteopathic Physicians|Neurological Surgery $81.85 6 1
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Transplant Hepatology $76.46 5 1
Allopathic & Osteopathic Physicians|Internal Medicine|Geriatric Medicine $71.91 4 2
Allopathic & Osteopathic Physicians|Preventive Medicine|Occupational Medicine $54.55 3 1
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $49.85 3 3
Allopathic & Osteopathic Physicians|Hospitalist $43.76 3 3
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $43.74 3 2
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $42.64 1 1
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Critical Care Medicine $41.18 3 1

Providers listed (2,523)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DMITRY KARAYEV Allopathic & Osteopathic Physicians|Internal Medicine CA $35.07
DOLORES L DIXON GREVIOUS Allopathic & Osteopathic Physicians|Internal Medicine IL $13.87
DOMINGO E GALLIANO Allopathic & Osteopathic Physicians|Colon & Rectal Surgery FL $21.93
DON EDWARD BRINBERG Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $14.90
DONALD E MANSELL Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $13.41
DONALD FRANCIS RAUH Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology KY $60.86
DONALD J DENBY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $27.25
DONALD PAGE BRANNAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MS $10.64
DONALD R ABRAHM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $71.39
DONALD R SUTHERLAND Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MA $14.22
DONN R MARUTANI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology HI $113.80
DONNA M MCMYLER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $13.12
DOO SANG CHO Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AZ $34.77
DORIS PASTORE NY $20.24
DORIS PATRICIA MILLER Allopathic & Osteopathic Physicians|Pediatrics OH $26.05
DOROTHY TRUBISH NY $11.87
DOUGLAS A BOYCE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology KY $12.17
DOUGLAS E BROUILLETTE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NE $23.17
DOUGLAS E PUFFER Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology WI $20.32
DOUGLAS K PLESKOW Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MA $18.36
DOUGLAS R ADLER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IL $11.17
DOUGLAS WOLF Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology GA $16.89
DREW P RONNERMANN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $15.36
DUANE E AHLBRANDT Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $14.28
DUSTIN P WALLACE Allopathic & Osteopathic Physicians|Internal Medicine PA $16.31
DWIGHT J BOLLINGER Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology NE $14.49
DZUY D VU Allopathic & Osteopathic Physicians|Anesthesiology CA $26.08
EARL D BROWN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IN $24.67
EARL GLEN ROBBINS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology KY $14.98
EARL M DARBY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $71.50
EDITH ANN PILZER Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology GA $13.46
EDUARDO DEMONDESERT Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AR $10.69
EDUARDO J CARLIN Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology IA $49.17
EDUARDO J VILLA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IL $116.90
EDWARD A SHERWIN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $13.85
EDWARD BARBARITO NJ $42.10
EDWARD BRETTHOLZ Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $74.84
EDWARD C ADLER Allopathic & Osteopathic Physicians|Surgery KY $41.51
EDWARD D CONTRERAS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $10.65
EDWARD F BROWN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TN $11.82
EDWARD F COLES Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $25.26
EDWARD GALEN OR $16.13
EDWARD GELMANN Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology NY $11.28
EDWARD H KAPLAN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology IL $13.42
EDWARD J BLOCK Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $59.05
EDWARD J SHARE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $49.58
EDWARD J TAYLOR Allopathic & Osteopathic Physicians|Internal Medicine NE $20.30
EDWARD KIMBROUGH Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology SC $25.67
EDWARD L YOUSIF Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MI $16.11
EDWARD LUKE BOURKE JR. Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology HI $113.80