Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2020 Search official records Methodology

Covidien LP

11,846 providers listed $10,675,223.44 reported 27,959 records General Payments

General Payments reported — all loaded program years

$10,675,223.44

  • Category: General Payments
  • Program years: 2019, 2020
  • Record count: 27,959
  • Providers listed: 11,846

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $5,233,429.07 20,100 9,576
PY2020 $5,441,794.37 7,859 3,595

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Surgery $3,249,797.62 10,718 2,970
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $1,451,484.14 3,005 1,387
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $801,465.37 318 211
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $626,194.08 1,357 426
Allopathic & Osteopathic Physicians|Anesthesiology $614,671.16 1,185 737
Allopathic & Osteopathic Physicians|Colon & Rectal Surgery $430,650.36 764 353
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $420,098.11 1,469 408
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $304,410.72 2,970 1,907
Allopathic & Osteopathic Physicians|Surgery|Hospice and Palliative Medicine $281,604.44 2 1
Allopathic & Osteopathic Physicians|Urology $171,363.01 371 194
Allopathic & Osteopathic Physicians|Internal Medicine $159,005.22 451 247
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $141,227.75 330 129
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $138,123.38 386 143
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecologic Oncology $106,143.71 182 60
Allopathic & Osteopathic Physicians|Emergency Medicine $89,369.49 82 49
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $77,534.08 302 110
Allopathic & Osteopathic Physicians|Anesthesiology|Critical Care Medicine $77,384.34 33 9
Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $69,062.21 268 75
Allopathic & Osteopathic Physicians|Pediatrics|Neonatal-Perinatal Medicine $61,979.04 85 50
Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $61,669.15 139 51
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Reproductive Endocrinology $56,868.33 206 107
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $45,759.94 293 205
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Critical Care Medicine $43,153.13 31 7
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $38,608.20 95 41
Allopathic & Osteopathic Physicians|Otolaryngology $38,226.12 233 170

Providers listed (11,846)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DANIEL G DAVIS Allopathic & Osteopathic Physicians|Surgery TX $344.59
DANIEL G WAGNER Allopathic & Osteopathic Physicians|Obstetrics & Gynecology MO $30.49
DANIEL GLOTZER Allopathic & Osteopathic Physicians|Surgery FL $53.07
DANIEL GUILLERMO DAVILA Allopathic & Osteopathic Physicians|Surgery IL $327.57
DANIEL H JACOBSON Allopathic & Osteopathic Physicians|Obstetrics & Gynecology CO $26.89
DANIEL H KOSOY Allopathic & Osteopathic Physicians|Surgery CA $650.00
DANIEL H KOSOY Allopathic & Osteopathic Physicians|Surgery CA $650.00
DANIEL HAFENRICHTER Allopathic & Osteopathic Physicians|Surgery MO $13.01
DANIEL HAKIMI NJ $13.59
DANIEL J BERGMANN Allopathic & Osteopathic Physicians|Surgery MO $48.07
DANIEL J CORREA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology NY $143.22
DANIEL J EIKELBERRY Allopathic & Osteopathic Physicians|Obstetrics & Gynecology GA $16.24
DANIEL J GREENE Allopathic & Osteopathic Physicians|Obstetrics & Gynecology MI $14.14
DANIEL J GROWNEY Allopathic & Osteopathic Physicians|Surgery NE $19.88
DANIEL J HALLER Allopathic & Osteopathic Physicians|Surgery NY $228.50
DANIEL J HIGGINS Allopathic & Osteopathic Physicians|Urology WI $33.10
DANIEL J LEE Allopathic & Osteopathic Physicians|Otolaryngology MA $10.96
DANIEL J MARGOLIN Allopathic & Osteopathic Physicians|General Practice KS $59.56
DANIEL J MULLINS Allopathic & Osteopathic Physicians|Colon & Rectal Surgery CT $26.84
DANIEL J REPP Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery IA $11.09
DANIEL J SCOTT Allopathic & Osteopathic Physicians|Surgery TX $145.18
DANIEL J STEIN Allopathic & Osteopathic Physicians|Obstetrics & Gynecology OH $12.17
DANIEL J WAINTRAUB Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $37.99
DANIEL JAMES BURGESS Allopathic & Osteopathic Physicians|Surgery CA $21.55
DANIEL JAMES COOK Allopathic & Osteopathic Physicians|Anesthesiology MO $45.14
DANIEL JAMES ELLIS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $141.09
DANIEL JONES Allopathic & Osteopathic Physicians|Surgery MA $17,674.68
DANIEL K CHAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology HI $971.66
DANIEL K DAVIS Allopathic & Osteopathic Physicians|Orthopaedic Surgery CA $15,000.00
DANIEL K POWELL Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology TN $11.30
DANIEL KARL ROCKEY Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology OH $42.60
DANIEL KATZ Allopathic & Osteopathic Physicians|Anesthesiology CA $150.80
DANIEL KAUFMAN Allopathic & Osteopathic Physicians|Plastic Surgery NY $17.65
DANIEL L DAVIS Allopathic & Osteopathic Physicians|Surgery TN $29.90
DANIEL L HEITHOLD Allopathic & Osteopathic Physicians|Surgery TN $14.29
DANIEL L JENSEN Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MI $38.13
DANIEL L MOON Allopathic & Osteopathic Physicians|Surgery CA $24.08
DANIEL L RAINES Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology LA $6,459.11
DANIEL LAURENCE KAPP Allopathic & Osteopathic Physicians|Plastic Surgery FL $34.59
DANIEL LEE MILLER Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) GA $147.70
DANIEL M COOKE Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine IN $18.22
DANIEL M HERRON Allopathic & Osteopathic Physicians|Surgery NY $100.93
DANIEL M JACQUES Allopathic & Osteopathic Physicians|Surgery SC $13.57
DANIEL M PODESCHI Allopathic & Osteopathic Physicians|Anesthesiology VA $249.84
DANIEL M RADACK Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology VA $24.99
DANIEL MANSOUR Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) NJ $23.15
DANIEL MARCUS CA $10,975.21
DANIEL MARCUS CHRISTIAN Allopathic & Osteopathic Physicians|Surgery RI $594.17
DANIEL MICHAEL DUFFY Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Reproductive Endocrinology FL $23.49
DANIEL MOTOLA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $125.00